|
|
2007 - North American Open Pairs Flight "A" District 1- Finals
NAP Flight "A" District 1 Finals October 28, 2006 Average: 73.5 Pair Pct Score Rnk C/O Final O/A MPs B 5 61.90 91.0 1 98.0 189.0 1 24.00Gold Ken Eisner - Bill Knoll Jr A 5 50.68 74.5 101.5 176.0 2 18.00Gold James Anderson - Lyle Wiggins B 2 58.16 85.5 3 85.5 171.0 3 13.50Gold Myrtle Moulton - Carol Thompson A 7 59.18 87.0 2 80.5 167.5 4 10.13Gold Roy Landry - Daniel Landry B 4 44.22 65.0 102.0 167.0 5 7.59Gold Jim Mathers - Rosemary Sampson A 2 53.06 78.0 5/7 87.5 165.5 0.52Red Jill McCormick - Steve Anderson A 3 53.06 78.0 5/7 85.5 163.5 0.52Red Donald Sanderson - Beryl Higgs B 8 50.34 74.0 86.5 160.5 L Del Knox - Douglas Miller B 3 45.58 67.0 92.0 159.0 1.05Red Larry Mock - Leo Weniger A 6 45.58 67.0 90.0 157.0 1.47Red Bilgin Batman - Edgar Blinn A 1 45.24 66.5 89.0 155.5 1.05Red Edward Hynes - Mike Hartop B 7 57.48 84.5 4 68.0 152.5 1.06Red Karl Hicks - Elizabeth Legacy B 1 48.98 72.0 79.5 151.5 Gerald Soucy - John Currie A 4 53.06 78.0 5/7 72.0 150.0 0.52Red Lynne Tolson - John Tolson A 8 40.14 59.0 66.0 125.0 Wilma Simpson - Jim Sotvedt B 6 33.33 49.0 60.5 109.5 Anne Mahoney - Lynn Stanley ---------------------------------------------------------------------- RESULTS OF BOARD 1 SCORES MATCHPOINTS NAMES N-S E-W N-S E-W 400 2.50 4.50 A8-Simpson-Sotvedt vs A1-Hynes-Hartop 400 2.50 4.50 A7-Landry-Landry vs A3-Sanderson-Higgs 400 2.50 4.50 A4-Tolson-Tolson vs A2-McCormick-Anderson 400 2.50 4.50 A6-Batman-Blinn vs A5-Anderson-Wiggins 430 6.50 0.50 B8-Knox-Miller vs B1-Soucy-Currie 430 6.50 0.50 B7-Hicks-Legacy vs B3-Mock-Weniger 400 2.50 4.50 B4-Mathers-Sampson vs B2-Moulton-Thompson 400 2.50 4.50 B6-Mahoney-Stanley vs B5-Eisner-Knoll Jr ---------------------------------------------------------------------- RESULTS OF BOARD 2 SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 2.50 4.50 A8-Simpson-Sotvedt vs A1-Hynes-Hartop
450 6.50 0.50 A7-Landry-Landry vs A3-Sanderson-Higgs
480 2.50 4.50 A4-Tolson-Tolson vs A2-McCormick-Anderson
480 2.50 4.50 A6-Batman-Blinn vs A5-Anderson-Wiggins
480 2.50 4.50 B8-Knox-Miller vs B1-Soucy-Currie
450 6.50 0.50 B7-Hicks-Legacy vs B3-Mock-Weniger
480 2.50 4.50 B4-Mathers-Sampson vs B2-Moulton-Thompson
480 2.50 4.50 B6-Mahoney-Stanley vs B5-Eisner-Knoll Jr
----------------------------------------------------------------------
RESULTS OF BOARD 3 SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.00 3.00 A8-Simpson-Sotvedt vs A1-Hynes-Hartop
170 5.00 2.00 A7-Landry-Landry vs A3-Sanderson-Higgs
420 6.50 0.50 A4-Tolson-Tolson vs A2-McCormick-Anderson
420 6.50 0.50 A6-Batman-Blinn vs A5-Anderson-Wiggins
50 2.00 5.00 B8-Knox-Miller vs B1-Soucy-Currie
100 0.00 7.00 B7-Hicks-Legacy vs B3-Mock-Weniger
50 2.00 5.00 B4-Mathers-Sampson vs B2-Moulton-Thompson
50 2.00 5.00 B6-Mahoney-Stanley vs B5-Eisner-Knoll Jr
----------------------------------------------------------------------
RESULTS OF BOARD 4 SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1430 0.50 6.50 A8-Simpson-Sotvedt vs A2-McCormick-Anderson
680 4.50 2.50 A1-Hynes-Hartop vs A4-Tolson-Tolson
680 4.50 2.50 A5-Anderson-Wiggins vs A3-Sanderson-Higgs
680 4.50 2.50 A7-Landry-Landry vs A6-Batman-Blinn
680 4.50 2.50 B8-Knox-Miller vs B2-Moulton-Thompson
1430 0.50 6.50 B1-Soucy-Currie vs B4-Mathers-Sampson
680 4.50 2.50 B5-Eisner-Knoll Jr vs B3-Mock-Weniger
680 4.50 2.50 B7-Hicks-Legacy vs B6-Mahoney-Stanley
----------------------------------------------------------------------
RESULTS OF BOARD 5 SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.00 5.00 A8-Simpson-Sotvedt vs A2-McCormick-Anderson
400 3.00 4.00 A1-Hynes-Hartop vs A4-Tolson-Tolson
130 6.00 1.00 A5-Anderson-Wiggins vs A3-Sanderson-Higgs
150 5.00 2.00 A7-Landry-Landry vs A6-Batman-Blinn
490 0.00 7.00 B8-Knox-Miller vs B2-Moulton-Thompson
200 4.00 3.00 B1-Soucy-Currie vs B4-Mathers-Sampson
110 7.00 0.00 B5-Eisner-Knoll Jr vs B3-Mock-Weniger
430 1.00 6.00 B7-Hicks-Legacy vs B6-Mahoney-Stanley
----------------------------------------------------------------------
RESULTS OF BOARD 6 SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 4.00 A8-Simpson-Sotvedt vs A2-McCormick-Anderson
90 1.00 6.00 A1-Hynes-Hartop vs A4-Tolson-Tolson
90 1.00 6.00 A5-Anderson-Wiggins vs A3-Sanderson-Higgs
120 6.00 1.00 A7-Landry-Landry vs A6-Batman-Blinn
120 6.00 1.00 B8-Knox-Miller vs B2-Moulton-Thompson
90 1.00 6.00 B1-Soucy-Currie vs B4-Mathers-Sampson
90 4.00 3.00 B5-Eisner-Knoll Jr vs B3-Mock-Weniger
120 6.00 1.00 B7-Hicks-Legacy vs B6-Mahoney-Stanley
----------------------------------------------------------------------
RESULTS OF BOARD 7 SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 5.50 1.50 A8-Simpson-Sotvedt vs A3-Sanderson-Higgs
620 5.50 1.50 A2-McCormick-Anderson vs A5-Anderson-Wiggins
1150 3.00 4.00 A6-Batman-Blinn vs A4-Tolson-Tolson
1740 0.50 6.50 A1-Hynes-Hartop vs A7-Landry-Landry
620 5.50 1.50 B8-Knox-Miller vs B3-Mock-Weniger
1540 2.00 5.00 B2-Moulton-Thompson vs B5-Eisner-Knoll Jr
1740 0.50 6.50 B6-Mahoney-Stanley vs B4-Mathers-Sampson
620 5.50 1.50 B1-Soucy-Currie vs B7-Hicks-Legacy
----------------------------------------------------------------------
RESULTS OF BOARD 8 SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 4.00 3.00 A8-Simpson-Sotvedt vs A3-Sanderson-Higgs
610 7.00 0.00 A2-McCormick-Anderson vs A5-Anderson-Wiggins
450 0.50 6.50 A6-Batman-Blinn vs A4-Tolson-Tolson
100 5.00 2.00 A1-Hynes-Hartop vs A7-Landry-Landry
400 2.00 5.00 B8-Knox-Miller vs B3-Mock-Weniger
300 3.00 4.00 B2-Moulton-Thompson vs B5-Eisner-Knoll Jr
450 0.50 6.50 B6-Mahoney-Stanley vs B4-Mathers-Sampson
150 6.00 1.00 B1-Soucy-Currie vs B7-Hicks-Legacy
----------------------------------------------------------------------
RESULTS OF BOARD 9 SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 2.50 4.50 A8-Simpson-Sotvedt vs A3-Sanderson-Higgs
460 4.50 2.50 A2-McCormick-Anderson vs A5-Anderson-Wiggins
750 7.00 0.00 A6-Batman-Blinn vs A4-Tolson-Tolson
150 1.00 6.00 A1-Hynes-Hartop vs A7-Landry-Landry
460 4.50 2.50 B8-Knox-Miller vs B3-Mock-Weniger
490 6.00 1.00 B2-Moulton-Thompson vs B5-Eisner-Knoll Jr
400 2.50 4.50 B6-Mahoney-Stanley vs B4-Mathers-Sampson
150 0.00 7.00 B1-Soucy-Currie vs B7-Hicks-Legacy
----------------------------------------------------------------------
RESULTS OF BOARD 10 SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 7.00 A8-Simpson-Sotvedt vs A4-Tolson-Tolson
630 4.00 3.00 A3-Sanderson-Higgs vs A6-Batman-Blinn
630 4.00 3.00 A7-Landry-Landry vs A5-Anderson-Wiggins
630 4.00 3.00 A2-McCormick-Anderson vs A1-Hynes-Hartop
630 4.00 3.00 B8-Knox-Miller vs B4-Mathers-Sampson
600 1.00 6.00 B3-Mock-Weniger vs B6-Mahoney-Stanley
630 4.00 3.00 B7-Hicks-Legacy vs B5-Eisner-Knoll Jr
660 7.00 0.00 B2-Moulton-Thompson vs B1-Soucy-Currie
----------------------------------------------------------------------
RESULTS OF BOARD 11 SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 4.00 A8-Simpson-Sotvedt vs A4-Tolson-Tolson
100 7.00 0.00 A3-Sanderson-Higgs vs A6-Batman-Blinn
420 0.00 7.00 A7-Landry-Landry vs A5-Anderson-Wiggins
50 5.50 1.50 A2-McCormick-Anderson vs A1-Hynes-Hartop
140 1.00 6.00 B8-Knox-Miller vs B4-Mathers-Sampson
100 3.00 4.00 B3-Mock-Weniger vs B6-Mahoney-Stanley
50 5.50 1.50 B7-Hicks-Legacy vs B5-Eisner-Knoll Jr
100 3.00 4.00 B2-Moulton-Thompson vs B1-Soucy-Currie
----------------------------------------------------------------------
RESULTS OF BOARD 12 SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.00 5.00 A8-Simpson-Sotvedt vs A4-Tolson-Tolson
150 4.50 2.50 A3-Sanderson-Higgs vs A6-Batman-Blinn
400 6.00 1.00 A7-Landry-Landry vs A5-Anderson-Wiggins
100 0.00 7.00 A2-McCormick-Anderson vs A1-Hynes-Hartop
120 2.00 5.00 B8-Knox-Miller vs B4-Mathers-Sampson
600 7.00 0.00 B3-Mock-Weniger vs B6-Mahoney-Stanley
150 4.50 2.50 B7-Hicks-Legacy vs B5-Eisner-Knoll Jr
120 2.00 5.00 B2-Moulton-Thompson vs B1-Soucy-Currie
----------------------------------------------------------------------
RESULTS OF BOARD 13 SCORES MATCHPOINTS NAMES N-S E-W N-S E-W 140 1.50 5.50 A8-Simpson-Sotvedt vs A5-Anderson-Wiggins 620 7.00 0.00 A4-Tolson-Tolson vs A7-Landry-Landry 120 0.00 7.00 A1-Hynes-Hartop vs A6-Batman-Blinn 170 4.50 2.50 A3-Sanderson-Higgs vs A2-McCormick-Anderson 170 4.50 2.50 B8-Knox-Miller vs B5-Eisner-Knoll Jr 140 1.50 5.50 B4-Mathers-Sampson vs B7-Hicks-Legacy 170 4.50 2.50 B1-Soucy-Currie vs B6-Mahoney-Stanley 170 4.50 2.50 B3-Mock-Weniger vs B2-Moulton-Thompson ---------------------------------------------------------------------- RESULTS OF BOARD 14 SCORES MATCHPOINTS NAMES N-S E-W N-S E-W 50 0.50 6.50 A8-Simpson-Sotvedt vs A5-Anderson-Wiggins 650 6.00 1.00 A4-Tolson-Tolson vs A7-Landry-Landry 550 4.50 2.50 A1-Hynes-Hartop vs A6-Batman-Blinn 150 3.00 4.00 A3-Sanderson-Higgs vs A2-McCormick-Anderson 100 2.00 5.00 B8-Knox-Miller vs B5-Eisner-Knoll Jr 50 0.50 6.50 B4-Mathers-Sampson vs B7-Hicks-Legacy 800 7.00 0.00 B1-Soucy-Currie vs B6-Mahoney-Stanley 550 4.50 2.50 B3-Mock-Weniger vs B2-Moulton-Thompson ---------------------------------------------------------------------- RESULTS OF BOARD 15 SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 7.00 0.00 A8-Simpson-Sotvedt vs A5-Anderson-Wiggins
100 6.00 1.00 A4-Tolson-Tolson vs A7-Landry-Landry
450 0.50 6.50 A1-Hynes-Hartop vs A6-Batman-Blinn
420 3.50 3.50 A3-Sanderson-Higgs vs A2-McCormick-Anderson
420 3.50 3.50 B8-Knox-Miller vs B5-Eisner-Knoll Jr
450 0.50 6.50 B4-Mathers-Sampson vs B7-Hicks-Legacy
420 3.50 3.50 B1-Soucy-Currie vs B6-Mahoney-Stanley
420 3.50 3.50 B3-Mock-Weniger vs B2-Moulton-Thompson
----------------------------------------------------------------------
RESULTS OF BOARD 16 SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.00 1.00 A8-Simpson-Sotvedt vs A6-Batman-Blinn
650 2.50 4.50 A5-Anderson-Wiggins vs A1-Hynes-Hartop
650 2.50 4.50 A2-McCormick-Anderson vs A7-Landry-Landry
1430 0.00 7.00 A4-Tolson-Tolson vs A3-Sanderson-Higgs
100 5.00 2.00 B8-Knox-Miller vs B6-Mahoney-Stanley
680 1.00 6.00 B5-Eisner-Knoll Jr vs B1-Soucy-Currie
300 7.00 0.00 B2-Moulton-Thompson vs B7-Hicks-Legacy
200 4.00 3.00 B4-Mathers-Sampson vs B3-Mock-Weniger
----------------------------------------------------------------------
RESULTS OF BOARD 17 SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 6.00 1.00 A8-Simpson-Sotvedt vs A6-Batman-Blinn
PASS 3.00 4.00 A5-Anderson-Wiggins vs A1-Hynes-Hartop
PASS 3.00 4.00 A2-McCormick-Anderson vs A7-Landry-Landry
50 0.50 6.50 A4-Tolson-Tolson vs A3-Sanderson-Higgs
80 5.00 2.00 B8-Knox-Miller vs B6-Mahoney-Stanley
150 7.00 0.00 B5-Eisner-Knoll Jr vs B1-Soucy-Currie
50 0.50 6.50 B2-Moulton-Thompson vs B7-Hicks-Legacy
PASS 3.00 4.00 B4-Mathers-Sampson vs B3-Mock-Weniger
----------------------------------------------------------------------
RESULTS OF BOARD 18 SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 5.00 A8-Simpson-Sotvedt vs A6-Batman-Blinn
100 4.00 3.00 A5-Anderson-Wiggins vs A1-Hynes-Hartop
110 1.00 6.00 A2-McCormick-Anderson vs A7-Landry-Landry
100 4.00 3.00 A4-Tolson-Tolson vs A3-Sanderson-Higgs
100 4.00 3.00 B8-Knox-Miller vs B6-Mahoney-Stanley
1080 6.00 1.00 B5-Eisner-Knoll Jr vs B1-Soucy-Currie
1330 7.00 0.00 B2-Moulton-Thompson vs B7-Hicks-Legacy
550 0.00 7.00 B4-Mathers-Sampson vs B3-Mock-Weniger
----------------------------------------------------------------------
RESULTS OF BOARD 19 SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 6.50 A8-Simpson-Sotvedt vs A7-Landry-Landry
130 6.50 0.50 A6-Batman-Blinn vs A2-McCormick-Anderson
110 4.00 3.00 A3-Sanderson-Higgs vs A1-Hynes-Hartop
110 4.00 3.00 A5-Anderson-Wiggins vs A4-Tolson-Tolson
50 2.00 5.00 B8-Knox-Miller vs B7-Hicks-Legacy
100 0.50 6.50 B6-Mahoney-Stanley vs B2-Moulton-Thompson
110 4.00 3.00 B3-Mock-Weniger vs B1-Soucy-Currie
130 6.50 0.50 B5-Eisner-Knoll Jr vs B4-Mathers-Sampson
----------------------------------------------------------------------
RESULTS OF BOARD 20 SCORES MATCHPOINTS NAMES N-S E-W N-S E-W 170 1.00 6.00 A8-Simpson-Sotvedt vs A7-Landry-Landry 620 4.00 3.00 A6-Batman-Blinn vs A2-McCormick-Anderson 200 2.50 4.50 A3-Sanderson-Higgs vs A1-Hynes-Hartop 1400 7.00 0.00 A5-Anderson-Wiggins vs A4-Tolson-Tolson 200 2.50 4.50 B8-Knox-Miller vs B7-Hicks-Legacy 650 5.00 2.00 B6-Mahoney-Stanley vs B2-Moulton-Thompson 100 0.00 7.00 B3-Mock-Weniger vs B1-Soucy-Currie 1100 6.00 1.00 B5-Eisner-Knoll Jr vs B4-Mathers-Sampson ---------------------------------------------------------------------- RESULTS OF BOARD 21 SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 4.00 A8-Simpson-Sotvedt vs A7-Landry-Landry
200 0.50 6.50 A6-Batman-Blinn vs A2-McCormick-Anderson
100 3.00 4.00 A3-Sanderson-Higgs vs A1-Hynes-Hartop
150 6.00 1.00 A5-Anderson-Wiggins vs A4-Tolson-Tolson
100 5.00 2.00 B8-Knox-Miller vs B7-Hicks-Legacy
200 0.50 6.50 B6-Mahoney-Stanley vs B2-Moulton-Thompson
100 3.00 4.00 B3-Mock-Weniger vs B1-Soucy-Currie
500 7.00 0.00 B5-Eisner-Knoll Jr vs B4-Mathers-Sampson
----------------------------------------------------------------------
|