2009 - North American Pairs

Flight "B"  District 1

Final session

October 31St, 2009

< Flight "B" 1st Session >

 

Flight  "A" Final Results

Flight  "C" Final Results

 

< Click here to return to Unit194 Home Page >

<Section A Results>    <Section B Results>    <First Session>
Dist 1 Flt B (Maritime) Second Session November 7, 2009
Factored to  156.0 Average      Section  DD
   Pct   Score  Rnk    C/O   Final   O/A   MPs
 54.17  169.00   5   206.50  375.50   1  11.33Gold Jim Mathers - Rosemary Sampson
 57.14  178.29   3   196.00  374.29   2   8.50Gold Ray MacDonald - Bilgin Batman
 59.23  184.79  1/2  175.50  360.29   3   6.37Gold Glendon Dominoe - Scott Greenough
 59.23  184.79  1/2  174.50  359.29   4   4.78Gold Trisha Fleet - Alan Thompson
 55.06  171.79   3   184.00  355.79   5   3.58Gold Mark Golding - Rob Kitchen
 51.79  161.57  7/8  193.50  355.07   6   3.02G/R  Rick Sheppard - Robert Chase
 55.95  174.57   4   171.50  346.07       1.37Red  Allen Mitchell - Edward Toczko
 58.24  181.71   2   162.50  344.21       2.39Red  Thomas Cheng - Menashe Cieplinski
 51.49  160.64   7   181.50  342.14       1.71Red  James Anderson - Rene Aves
 52.47  163.71   5   167.50  331.21       1.46Red  Anne Mahoney - Leo Mahoney
 53.85  168.00   6   162.50  330.50       0.44Red  Peter Ineson - Patrick Barry
 44.35  138.36       188.50  326.86       1.86Red  Lynn Stanley - Gilles St Hilaire
 60.71  189.43   1   133.50  322.93       2.66Gold Derek Broughton - Marta Mihoff
 51.79  161.57  7/8  159.50  321.07       0.36Red  William Cruden - Ruth Cruden
 50.89  158.79       160.00  318.79                Beryl Higgs - Connie Glube
 49.40  154.14       160.50  314.64       0.44Red  Steve Anderson - Jill McCormick
 52.68  164.36   4   148.00  312.36       0.93Red  Larry Mock - David Morse
 52.20  162.86   6   142.50  305.36       0.44Red  Lydia Prange - Marjorie Paynter
 50.89  158.79       140.00  298.79                Marcia Shaw - Mary MacKay
 48.81  152.29       146.50  298.79                Mary Jane Brown - Evelyn May Campbell
 49.11  153.21       141.50  294.71                George Dewling - Ruby Eichel
 46.13  143.93       149.00  292.93                Chris Wilcox - Stewart McInnes
 42.56  132.79       160.00  292.79       0.38Red  Lynne Tolson - John Tolson
 45.61  142.29       150.00  292.29                Wade Short - Bob Hanscomb
 51.38  160.29       132.00  292.29                Hazel Harlow - Sheila Cardone
 50.00  156.00       135.00  291.00                Gundi Husain - Darryl Pistone
 48.51  151.36       137.00  288.36                Jo Ann Lynds - Ronald Duplisea
 42.86  133.71       154.00  287.71                Eric Marshall - Judith Marshall
 38.74  120.86       165.50  286.36       0.38Red  Art Donahoe - Liz Munn
 42.56  132.79       141.50  274.29                Trish Hattie - Jessie Macdonald
 50.00  156.00       111.50  267.50                Richard Dill - Ginny Saunders
 44.05  137.43       120.00  257.43                Edgar Wolman - Peter MacKay
 42.56  132.79       124.00  256.79                Dan Regimbal - Joan Regimbal
 34.82  108.64       128.50  237.14                Roy Rose - Floyd Kelly
 
 
NAP-B Session 2 Session October 31, 2009
Pair    Pct   Score  Rank     C/O   Final   O/A   MPs
  4   54.17  169.00   5    206.50  375.50   1   16.00Gold Jim Mathers - Rosemary Sampson
 15   57.14  178.29   3    196.00  374.29   2   12.00Gold Ray MacDonald - Bilgin Batman
 13   59.23  184.79  1/2   175.50  360.29   3    9.00Gold Glendon Dominoe - Scott Greenough
  9   59.23  184.79  1/2   174.50  359.29   4    6.75Gold Trisha Fleet - Alan Thompson
  1   55.06  171.79   3    184.00  355.79   5    5.06Gold Mark Golding - Rob Kitchen
  5   51.79  161.57  7/8   193.50  355.07   6    3.80Gold Rick Sheppard - Robert Chase
  3   55.95  174.57   4    171.50  346.07   7    2.85Gold Allen Mitchell - Edward Toczko
 17   58.24  181.71   2    162.50  344.21        2.39Red  Thomas Cheng - Menashe Cieplinski
  7   51.49  160.64   7    181.50  342.14        1.71Red  James Anderson - Rene Aves
 18   52.47  163.71   5    167.50  331.21        1.46Red  Anne Mahoney - Leo Mahoney
 17   53.85  168.00   6    162.50  330.50        0.44Red  Peter Ineson - Patrick Barry
  3   44.35  138.36        188.50  326.86        1.86Red  Lynn Stanley - Gilles St Hilaire
 12   60.71  189.43   1    133.50  322.93        2.66Gold Derek Broughton - Marta Mihoff
  8   51.79  161.57  7/8   159.50  321.07        0.36Red  William Cruden - Ruth Cruden
  5   50.89  158.79        160.00  318.79                 Beryl Higgs - Connie Glube
  4   49.40  154.14        160.50  314.64        0.44Red  Steve Anderson - Jill McCormick
  6   52.68  164.36   4    148.00  312.36        0.93Red  Larry Mock - David Morse
 15   52.20  162.86   6    142.50  305.36        0.44Red  Lydia Prange - Marjorie Paynter
 11   48.81  152.29        146.50  298.79                 Mary Jane Brown - Evelyn May Campbell
 13   50.89  158.79        140.00  298.79                 Marcia Shaw - Mary MacKay
  6   49.11  153.21        141.50  294.71                 George Dewling - Ruby Eichel
  7   46.13  143.93        149.00  292.93                 Chris Wilcox - Stewart McInnes
 10   42.56  132.79        160.00  292.79        0.38Red  Lynne Tolson - John Tolson
 16   51.38  160.29        132.00  292.29                 Hazel Harlow - Sheila Cardone
 16   45.61  142.29        150.00  292.29                 Wade Short - Bob Hanscomb
  2   50.00  156.00        135.00  291.00                 Gundi Husain - Darryl Pistone
  8   48.51  151.36        137.00  288.36                 Jo Ann Lynds - Ronald Duplisea
 11   42.86  133.71        154.00  287.71                 Eric Marshall - Judith Marshall
 18   38.74  120.86        165.50  286.36        0.38Red  Art Donahoe - Liz Munn
  2   42.56  132.79        141.50  274.29                 Trish Hattie - Jessie Macdonald
 12   50.00  156.00        111.50  267.50                 Richard Dill - Ginny Saunders
 10   44.05  137.43        120.00  257.43                 Edgar Wolman - Peter MacKay
  9   42.56  132.79        124.00  256.79                 Dan Regimbal - Joan Regimbal
  1   34.82  108.64        128.50  237.14                 Roy Rose - Floyd Kelly
========================================================
NAP-B 2nd Session Section A  October 31, 2009
<Section A Results>    <Section B Results>    <First Session>
             Section "A"  2nd Session
Pair    Pct   Score  Rank     C/O   Final   O/A   MPs
  9   59.23  184.79  1/2   174.50  359.29   4    6.75Gold Trisha Fleet - Alan Thompson
 13   59.23  184.79  1/2   175.50  360.29   3    9.00Gold Glendon Dominoe - Scott Greenough
 15   57.14  178.29   3    196.00  374.29   2   12.00Gold Ray MacDonald - Bilgin Batman
  3   55.95  174.57   4    171.50  346.07   7    2.85Gold Allen Mitchell - Edward Toczko
  4   54.17  169.00   5    206.50  375.50   1   16.00Gold Jim Mathers - Rosemary Sampson
 17   53.85  168.00   6    162.50  330.50        0.44Red  Peter Ineson - Patrick Barry
  7   51.49  160.64   7    181.50  342.14        1.71Red  James Anderson - Rene Aves
 16   51.38  160.29        132.00  292.29                 Hazel Harlow - Sheila Cardone
  5   50.89  158.79        160.00  318.79                 Beryl Higgs - Connie Glube
 12   50.00  156.00        111.50  267.50                 Richard Dill - Ginny Saunders
  6   49.11  153.21        141.50  294.71                 George Dewling - Ruby Eichel
 11   48.81  152.29        146.50  298.79                 Mary Jane Brown - Evelyn May Campbell
  8   48.51  151.36        137.00  288.36                 Jo Ann Lynds - Ronald Duplisea
 10   44.05  137.43        120.00  257.43                 Edgar Wolman - Peter MacKay
  2   42.56  132.79        141.50  274.29                 Trish Hattie - Jessie Macdonald
 18   38.74  120.86        165.50  286.36        0.38Red  Art Donahoe - Liz Munn
  1   34.82  108.64        128.50  237.14                 Roy Rose - Floyd Kelly

 RESULTS OF BOARD 1

               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 1 NT     S   150          4.50   2.50  4-Mathers-Sampson vs 10-Wolman-MacKay
 1 NT     S   150          4.50   2.50  6-Dewling-Eichel vs 3-Mitchell-Toczko
 1 NT     S   120          1.00   6.00  9-Fleet-Thompson vs 5-Higgs-Glube
 1 NT     S   120          1.00   6.00  11-Brown-Campbell vs 17-Ineson-Barry
 1 NT     S   120          1.00   6.00  12-Dill-Saunders vs 7-Anderson-Aves
 1 NT     S   150          4.50   2.50  13-Dominoe-Greenough vs 15-MacDonald-Batman
              280          7.00   0.00  16-Harlow-Cardone vs 2-Hattie-Macdonald
 2 NT     S   150          4.50   2.50  18-Donahoe-Munn vs 1-Rose-Kelly
 -------------------------------------------------------------------------------

 RESULTS OF BOARD 2

               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 1 NT     N   120          6.00   1.00  4-Mathers-Sampson vs 10-Wolman-MacKay
 2 S      S         200    0.00   7.00  6-Dewling-Eichel vs 3-Mitchell-Toczko
 1 NT     N    90          3.00   4.00  9-Fleet-Thompson vs 5-Higgs-Glube
 1 NT     N   120          6.00   1.00  11-Brown-Campbell vs 17-Ineson-Barry
 1 NT     N   120          6.00   1.00  12-Dill-Saunders vs 7-Anderson-Aves
 1 NT     N    90          3.00   4.00  13-Dominoe-Greenough vs 15-MacDonald-Batman
               90          3.00   4.00  16-Harlow-Cardone vs 2-Hattie-Macdonald
 1 NT     N         100    1.00   6.00  18-Donahoe-Munn vs 1-Rose-Kelly
 -------------------------------------------------------------------------------

 RESULTS OF BOARD 3

               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 2 NT     N   150          2.00   5.00  1-Rose-Kelly vs 15-MacDonald-Batman
 2 NT     N   120          0.00   7.00  5-Higgs-Glube vs 11-Brown-Campbell
 2 H      S   150          2.00   5.00  7-Anderson-Aves vs 4-Mathers-Sampson
 3 NT     N   400          5.00   2.00  10-Wolman-MacKay vs 6-Dewling-Eichel
 3 NT     N   400          5.00   2.00  13-Dominoe-Greenough vs 8-Lynds-Duplisea
              400          5.00   2.00  16-Harlow-Cardone vs 3-Mitchell-Toczko
 3 NT     N   430          7.00   0.00  17-Ineson-Barry vs 12-Dill-Saunders
 1 NT     N   150          2.00   5.00  18-Donahoe-Munn vs 2-Hattie-Macdonald
 -------------------------------------------------------------------------------

 RESULTS OF BOARD 4

               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 2 H      S   140          4.00   3.00  1-Rose-Kelly vs 15-MacDonald-Batman
 2 H      S   170          6.50   0.50  5-Higgs-Glube vs 11-Brown-Campbell
 2 NT     N   140          4.00   3.00  7-Anderson-Aves vs 4-Mathers-Sampson
 4 H      S         100    1.00   6.00  10-Wolman-MacKay vs 6-Dewling-Eichel
 4 H      S         100    1.00   6.00  13-Dominoe-Greenough vs 8-Lynds-Duplisea
              170          6.50   0.50  16-Harlow-Cardone vs 3-Mitchell-Toczko
 4 H      N         100    1.00   6.00  17-Ineson-Barry vs 12-Dill-Saunders
 2 H      S   140          4.00   3.00  18-Donahoe-Munn vs 2-Hattie-Macdonald
 -------------------------------------------------------------------------------

 RESULTS OF BOARD 5

               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 3 S      S         200    1.50   5.50  1-Rose-Kelly vs 9-Fleet-Thompson
               90          6.00   1.00  4-Mathers-Sampson vs 16-Harlow-Cardone
 3 H      W    50          5.00   2.00  6-Dewling-Eichel vs 12-Dill-Saunders
 2 C      S         100    4.00   3.00  8-Lynds-Duplisea vs 5-Higgs-Glube
 3 C      S         300    0.00   7.00  11-Brown-Campbell vs 7-Anderson-Aves
 2 H      S   140          7.00   0.00  15-MacDonald-Batman vs 2-Hattie-Macdonald
 2 NT     S         200    1.50   5.50  17-Ineson-Barry vs 13-Dominoe-Greenough
 2 H      W         110    3.00   4.00  18-Donahoe-Munn vs 3-Mitchell-Toczko
 -------------------------------------------------------------------------------

 RESULTS OF BOARD 6

               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 3 H      E         140    2.50   4.50  1-Rose-Kelly vs 9-Fleet-Thompson
                    140    2.50   4.50  4-Mathers-Sampson vs 16-Harlow-Cardone
 4 D      S         100    4.50   2.50  6-Dewling-Eichel vs 12-Dill-Saunders
 2 H      W         170    1.00   6.00  8-Lynds-Duplisea vs 5-Higgs-Glube
 4 D      S          50    6.00   1.00  11-Brown-Campbell vs 7-Anderson-Aves
 1 NT     W   100          7.00   0.00  15-MacDonald-Batman vs 2-Hattie-Macdonald
 5 C x    N         300    0.00   7.00  17-Ineson-Barry vs 13-Dominoe-Greenough
 2 NT     S         100    4.50   2.50  18-Donahoe-Munn vs 3-Mitchell-Toczko
 -------------------------------------------------------------------------------

 RESULTS OF BOARD 7

               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 3 H      W         200    6.00   1.00  2-Hattie-Macdonald vs 10-Wolman-MacKay
                    650    0.50   6.50  5-Higgs-Glube vs 16-Harlow-Cardone
 4 H      W         650    0.50   6.50  7-Anderson-Aves vs 13-Dominoe-Greenough
 3 NT     W         600    5.00   2.00  9-Fleet-Thompson vs 6-Dewling-Eichel
 3 H      W         170    7.00   0.00  12-Dill-Saunders vs 8-Lynds-Duplisea
 4 H      W         620    3.00   4.00  15-MacDonald-Batman vs 3-Mitchell-Toczko
 4 H      W         620    3.00   4.00  17-Ineson-Barry vs 1-Rose-Kelly
 4 H      W         620    3.00   4.00  18-Donahoe-Munn vs 4-Mathers-Sampson
 -------------------------------------------------------------------------------

 RESULTS OF BOARD 8

               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 2 NT     E         180    6.00   1.00  2-Hattie-Macdonald vs 10-Wolman-MacKay
                    180    6.00   1.00  5-Higgs-Glube vs 16-Harlow-Cardone
 3 NT     E         430    1.50   5.50  7-Anderson-Aves vs 13-Dominoe-Greenough
 3 NT     E         400    4.00   3.00  9-Fleet-Thompson vs 6-Dewling-Eichel
 3 NT     E         430    1.50   5.50  12-Dill-Saunders vs 8-Lynds-Duplisea
 3 NT     E         430    1.50   5.50  15-MacDonald-Batman vs 3-Mitchell-Toczko
 2 NT     E         180    6.00   1.00  17-Ineson-Barry vs 1-Rose-Kelly
 3 NT     E         430    1.50   5.50  18-Donahoe-Munn vs 4-Mathers-Sampson
 -------------------------------------------------------------------------------

 RESULTS OF BOARD 9

               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 4 H      W   100          5.50   1.50  3-Mitchell-Toczko vs 11-Brown-Campbell
              100          5.50   1.50  6-Dewling-Eichel vs 16-Harlow-Cardone
 4 H      W         620    1.50   5.50  8-Lynds-Duplisea vs 1-Rose-Kelly
 4 H      W   100          5.50   1.50  10-Wolman-MacKay vs 7-Anderson-Aves
 4 H      W         620    1.50   5.50  13-Dominoe-Greenough vs 9-Fleet-Thompson
 4 H      W         620    1.50   5.50  15-MacDonald-Batman vs 4-Mathers-Sampson
 4 H      W   100          5.50   1.50  17-Ineson-Barry vs 2-Hattie-Macdonald
 4 H      W         620    1.50   5.50  18-Donahoe-Munn vs 5-Higgs-Glube
 -------------------------------------------------------------------------------

 RESULTS OF BOARD 10

               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 4 S      E         620    6.50   0.50  3-Mitchell-Toczko vs 11-Brown-Campbell
                    650    2.50   4.50  6-Dewling-Eichel vs 16-Harlow-Cardone
 4 S      E         650    2.50   4.50  8-Lynds-Duplisea vs 1-Rose-Kelly
 4 S      E         650    2.50   4.50  10-Wolman-MacKay vs 7-Anderson-Aves
 4 S      E         650    2.50   4.50  13-Dominoe-Greenough vs 9-Fleet-Thompson
 4 S      E         620    6.50   0.50  15-MacDonald-Batman vs 4-Mathers-Sampson
 4 S      E         650    2.50   4.50  17-Ineson-Barry vs 2-Hattie-Macdonald
 4 S      E         650    2.50   4.50  18-Donahoe-Munn vs 5-Higgs-Glube
 -------------------------------------------------------------------------------

 RESULTS OF BOARD 11

               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 2 D      N   110          2.50   4.50  1-Rose-Kelly vs 10-Wolman-MacKay
 2 D      N   130          5.00   2.00  4-Mathers-Sampson vs 12-Dill-Saunders
 3 S      S         100    0.00   7.00  5-Higgs-Glube vs 15-MacDonald-Batman
              130          5.00   2.00  7-Anderson-Aves vs 16-Harlow-Cardone
 3 D      N   130          5.00   2.00  9-Fleet-Thompson vs 2-Hattie-Macdonald
 2 D      N   110          2.50   4.50  11-Brown-Campbell vs 8-Lynds-Duplisea
 3 H      E   150          7.00   0.00  17-Ineson-Barry vs 3-Mitchell-Toczko
 2 D      N    90          1.00   6.00  18-Donahoe-Munn vs 6-Dewling-Eichel
 -------------------------------------------------------------------------------

 RESULTS OF BOARD 12

               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 3 NT     S         200    1.50   5.50  1-Rose-Kelly vs 10-Wolman-MacKay
 4 S      N         200    1.50   5.50  4-Mathers-Sampson vs 12-Dill-Saunders
 4 S      S         100    5.00   2.00  5-Higgs-Glube vs 15-MacDonald-Batman
              600          7.00   0.00  7-Anderson-Aves vs 16-Harlow-Cardone
 4 S      N         100    5.00   2.00  9-Fleet-Thompson vs 2-Hattie-Macdonald
 4 S      N         200    1.50   5.50  11-Brown-Campbell vs 8-Lynds-Duplisea
 4 S      N         200    1.50   5.50  17-Ineson-Barry vs 3-Mitchell-Toczko
 3 NT     S         100    5.00   2.00  18-Donahoe-Munn vs 6-Dewling-Eichel
 -------------------------------------------------------------------------------

 RESULTS OF BOARD 13

               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 5 C      N   620          0.50   6.50  2-Hattie-Macdonald vs 11-Brown-Campbell
 4 S      N   620          0.50   6.50  5-Higgs-Glube vs 13-Dominoe-Greenough
              660          4.00   3.00  8-Lynds-Duplisea vs 16-Harlow-Cardone
 4 S      N   650          2.50   4.50  10-Wolman-MacKay vs 3-Mitchell-Toczko
 4 S      N   680          5.50   1.50  12-Dill-Saunders vs 9-Fleet-Thompson
 3 NT     S   690          7.00   0.00  15-MacDonald-Batman vs 6-Dewling-Eichel
 4 S      N   650          2.50   4.50  17-Ineson-Barry vs 4-Mathers-Sampson
 4 S      N   680          5.50   1.50  18-Donahoe-Munn vs 7-Anderson-Aves
 -------------------------------------------------------------------------------

 RESULTS OF BOARD 14

               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 5 C      S   400          5.50   1.50  2-Hattie-Macdonald vs 11-Brown-Campbell
 4 S      N          50    2.00   5.00  5-Higgs-Glube vs 13-Dominoe-Greenough
                    100    0.50   6.50  8-Lynds-Duplisea vs 16-Harlow-Cardone
 5 C      S   400          5.50   1.50  10-Wolman-MacKay vs 3-Mitchell-Toczko
 3 NT     S         100    0.50   6.50  12-Dill-Saunders vs 9-Fleet-Thompson
 2 H x    E   100          3.00   4.00  15-MacDonald-Batman vs 6-Dewling-Eichel
 5 C      S   400          5.50   1.50  17-Ineson-Barry vs 4-Mathers-Sampson
 5 C      S   400          5.50   1.50  18-Donahoe-Munn vs 7-Anderson-Aves
 -------------------------------------------------------------------------------

 RESULTS OF BOARD 15

               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 2 D      E         110    1.00   6.00  3-Mitchell-Toczko vs 12-Dill-Saunders
 2 C      N   110          4.50   2.50  6-Dewling-Eichel vs 1-Rose-Kelly
              130          6.50   0.50  9-Fleet-Thompson vs 16-Harlow-Cardone
 3 C      N   130          6.50   0.50  11-Brown-Campbell vs 4-Mathers-Sampson
 2 C      S   110          4.50   2.50  13-Dominoe-Greenough vs 10-Wolman-MacKay
 2 H      W         140    0.00   7.00  15-MacDonald-Batman vs 7-Anderson-Aves
 1 NT     W          90    3.00   4.00  17-Ineson-Barry vs 5-Higgs-Glube
 4 C      N         100    2.00   5.00  18-Donahoe-Munn vs 8-Lynds-Duplisea
 -------------------------------------------------------------------------------

 RESULTS OF BOARD 16

               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 2 NT     E   100          6.00   1.00  3-Mitchell-Toczko vs 12-Dill-Saunders
 2 S      N   110          7.00   0.00  6-Dewling-Eichel vs 1-Rose-Kelly
                     50    5.00   2.00  9-Fleet-Thompson vs 16-Harlow-Cardone
 1 NT     E         120    2.00   5.00  11-Brown-Campbell vs 4-Mathers-Sampson
 4 S      S         150    0.50   6.50  13-Dominoe-Greenough vs 10-Wolman-MacKay
 3 S      S         100    3.50   3.50  15-MacDonald-Batman vs 7-Anderson-Aves
 3 S      S         100    3.50   3.50  17-Ineson-Barry vs 5-Higgs-Glube
 3 D      S         150    0.50   6.50  18-Donahoe-Munn vs 8-Lynds-Duplisea
 -------------------------------------------------------------------------------

 RESULTS OF BOARD 17

               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 3 NT     N         100    0.00   7.00  1-Rose-Kelly vs 11-Brown-Campbell
 3 NT     N   400          5.00   2.00  4-Mathers-Sampson vs 13-Dominoe-Greenough
 3 NT     N          50    2.00   5.00  6-Dewling-Eichel vs 17-Ineson-Barry
 3 NT     N   430          7.00   0.00  7-Anderson-Aves vs 2-Hattie-Macdonald
 3 NT     N   400          5.00   2.00  8-Lynds-Duplisea vs 15-MacDonald-Batman
                     50    2.00   5.00  10-Wolman-MacKay vs 16-Harlow-Cardone
 3 NT     N   400          5.00   2.00  12-Dill-Saunders vs 5-Higgs-Glube
 3 NT     N          50    2.00   5.00  18-Donahoe-Munn vs 9-Fleet-Thompson
 -------------------------------------------------------------------------------

 RESULTS OF BOARD 18

               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 5 NT     E    50          3.00   4.00  1-Rose-Kelly vs 11-Brown-Campbell
 4 S      W         420    0.00   7.00  4-Mathers-Sampson vs 13-Dominoe-Greenough
 6 NT     E   100          5.50   1.50  6-Dewling-Eichel vs 17-Ineson-Barry
 3 NT     W    50          3.00   4.00  7-Anderson-Aves vs 2-Hattie-Macdonald
 3 NT     W    50          3.00   4.00  8-Lynds-Duplisea vs 15-MacDonald-Batman
              200          7.00   0.00  10-Wolman-MacKay vs 16-Harlow-Cardone
 6 S      W   100          5.50   1.50  12-Dill-Saunders vs 5-Higgs-Glube
 3 NT     W         400    1.00   6.00  18-Donahoe-Munn vs 9-Fleet-Thompson
 -------------------------------------------------------------------------------

 RESULTS OF BOARD 19

               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 4 S      N         100    0.00   7.00  2-Hattie-Macdonald vs 12-Dill-Saunders
 4 S      N          50    3.00   4.00  5-Higgs-Glube vs 1-Rose-Kelly
 4 S      N          50    3.00   4.00  7-Anderson-Aves vs 17-Ineson-Barry
 4 S      N          50    3.00   4.00  8-Lynds-Duplisea vs 3-Mitchell-Toczko
 4 S      S          50    3.00   4.00  9-Fleet-Thompson vs 15-MacDonald-Batman
 4 S      N   420          6.50   0.50  13-Dominoe-Greenough vs 6-Dewling-Eichel
                     50    3.00   4.00  16-Harlow-Cardone vs 11-Brown-Campbell
 4 S      N   420          6.50   0.50  18-Donahoe-Munn vs 10-Wolman-MacKay
 -------------------------------------------------------------------------------

 RESULTS OF BOARD 20

               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 3 S      W         170    6.50   0.50  2-Hattie-Macdonald vs 12-Dill-Saunders
 2 S      W         170    6.50   0.50  5-Higgs-Glube vs 1-Rose-Kelly
 4 S      W         620    2.50   4.50  7-Anderson-Aves vs 17-Ineson-Barry
 4 S      W         620    2.50   4.50  8-Lynds-Duplisea vs 3-Mitchell-Toczko
 4 S      W         620    2.50   4.50  9-Fleet-Thompson vs 15-MacDonald-Batman
 4 S      W         620    2.50   4.50  13-Dominoe-Greenough vs 6-Dewling-Eichel
                    620    2.50   4.50  16-Harlow-Cardone vs 11-Brown-Campbell
 4 S      W         620    2.50   4.50  18-Donahoe-Munn vs 10-Wolman-MacKay
 -------------------------------------------------------------------------------

 RESULTS OF BOARD 21

               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 4 S      E         480    0.50   6.50  1-Rose-Kelly vs 7-Anderson-Aves
 4 S      W         420    7.00   0.00  3-Mitchell-Toczko vs 13-Dominoe-Greenough
 4 S      E         450    4.00   3.00  6-Dewling-Eichel vs 2-Hattie-Macdonald
 4 S      E         480    0.50   6.50  8-Lynds-Duplisea vs 17-Ineson-Barry
 4 S      E         450    4.00   3.00  9-Fleet-Thompson vs 4-Mathers-Sampson
 4 S      E         450    4.00   3.00  10-Wolman-MacKay vs 15-MacDonald-Batman
                    450    4.00   3.00  16-Harlow-Cardone vs 12-Dill-Saunders
 4 S      E         450    4.00   3.00  18-Donahoe-Munn vs 11-Brown-Campbell
 -------------------------------------------------------------------------------

 RESULTS OF BOARD 22

               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 4 S      E   100          4.00   3.00  1-Rose-Kelly vs 7-Anderson-Aves
 4 S      E   100          4.00   3.00  3-Mitchell-Toczko vs 13-Dominoe-Greenough
 4 S      E   100          4.00   3.00  6-Dewling-Eichel vs 2-Hattie-Macdonald
 2 S      E         170    0.50   6.50  8-Lynds-Duplisea vs 17-Ineson-Barry
 3 S      E         170    0.50   6.50  9-Fleet-Thompson vs 4-Mathers-Sampson
 4 S      E   100          4.00   3.00  10-Wolman-MacKay vs 15-MacDonald-Batman
              200          7.00   0.00  16-Harlow-Cardone vs 12-Dill-Saunders
 4 S      E   100          4.00   3.00  18-Donahoe-Munn vs 11-Brown-Campbell
 -------------------------------------------------------------------------------

 RESULTS OF BOARD 23

               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 4 H      W         680    2.50   4.50  2-Hattie-Macdonald vs 8-Lynds-Duplisea
 2 S      W         230    5.00   2.00  4-Mathers-Sampson vs 1-Rose-Kelly
 4 S      W         710    1.00   6.00  7-Anderson-Aves vs 3-Mitchell-Toczko
 5 C x    W   800          7.00   0.00  9-Fleet-Thompson vs 17-Ineson-Barry
 5 S x    W         850    0.00   7.00  10-Wolman-MacKay vs 5-Higgs-Glube
 3 S      W         230    5.00   2.00  15-MacDonald-Batman vs 11-Brown-Campbell
                    230    5.00   2.00  16-Harlow-Cardone vs 13-Dominoe-Greenough
 4 S      W         680    2.50   4.50  18-Donahoe-Munn vs 12-Dill-Saunders
 -------------------------------------------------------------------------------

 RESULTS OF BOARD 24

               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 3 H      W    50          2.00   5.00  2-Hattie-Macdonald vs 8-Lynds-Duplisea
 3 H      W   150          6.00   1.00  4-Mathers-Sampson vs 1-Rose-Kelly
 2 C      E   150          6.00   1.00  7-Anderson-Aves vs 3-Mitchell-Toczko
 2 H      W   100          4.00   3.00  9-Fleet-Thompson vs 17-Ineson-Barry
 2 H      W    50          2.00   5.00  10-Wolman-MacKay vs 5-Higgs-Glube
 3 H      W   150          6.00   1.00  15-MacDonald-Batman vs 11-Brown-Campbell
               50          2.00   5.00  16-Harlow-Cardone vs 13-Dominoe-Greenough
 4 D      N         150    0.00   7.00  18-Donahoe-Munn vs 12-Dill-Saunders
 -------------------------------------------------------------------------------

 RESULTS OF BOARD 25

               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 4 S x    E   500          6.50   0.50  3-Mitchell-Toczko vs 9-Fleet-Thompson
 5 C      S         100    1.00   6.00  5-Higgs-Glube vs 2-Hattie-Macdonald
 4 C      S          50    3.00   4.00  8-Lynds-Duplisea vs 4-Mathers-Sampson
