2013 - North American Open Pairs

Flight "C"  District 1

Final Session - October 6th, 2013

Flight  "A" Final Results

Flight  "B" Final Results

< Flight "C" 1st Session >
< Click here for previous years results >
< Click here to return to NAP 2013 Home Page >
Dist 1 NAOP Maritime - C Second Session October 27, 2013
Scores after  9 rounds  Average:   54.0      Section C
Pair    Pct   Score  Adjust  Rank     C/O   Final   O/A   MPs
  8   56.77   61.31    0.00  2/3    61.88  123.19   1    5.00 G/R  Dingbin Feng - Xinyu Feng
  6   56.77   61.31    0.00  2/3    59.63  120.94   2    3.75 G/R  Diane Livingstone - John Olsen
  9   56.25   60.75    8.75   4     56.81  117.56   3    2.81 G/R  Bob Murray - Marilyn Dalton
  5   60.94   65.81    0.00   1     51.19  117.00   4    2.11 G/R  Daya Pillay - Mike Covey
  3   54.69   59.06    0.00         51.19  110.25                  Rob Williams - Anne Williams
  7   42.19   45.56    0.00         64.13  109.69        0.79 G/R  Donald Lutz - Frank Miller
 12   48.15   52.00   -8.75         55.50  107.50                  Sandra Macpherson - Sheila Baird
  2   49.54   53.50    0.00         52.00  105.50                  Bill McNichol - Shane Savage
  4   40.10   43.31    0.00         54.00   97.31                  Gwen Kenny - Pat Payne
 11   43.75   47.25    0.00         47.25   94.50                  Connor Havens - Cindy Havens
 10   41.15   44.44    0.00         40.50   84.94                  Ann Leggett - Pat Watts
                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>           1     0     3     3     3     1     1     3     1     4
         ----  400* -430   420* -400  -400   400* -420  -400   400*  430*  ----
   2>           4     3-    2-    0     1-     -    1-    3-    2-     -
         ----  200*  110   110* -200  -110  -110* -110   110   110* -110*  ----
   3>           1-    4     1-    2-     -    3-    2-     -    3-    0
         ---- -100*  200  -100*  100   -90    90*  100   -90    90* -200*  ----
   4>           4     2-    0     2-    1-    3           1-    1     4     0
         ----  650*  620* -100*  620* -620  -170   ---- -620   170*  100  -650
   5>           1     0     2-    4     4     1-          0     2-    1-    3
         ----  200*  170*  420*  450* -170  -420   ---- -450   420* -420  -200
   6>           2-    2-     -    4     1-    3-          0      -    3-    1-
         ---- -140* -140* -200*  100*  140   200   ---- -100  -200*  200   140
   7>           2-    0     1-    3-          2-    3-    1-     -     -    4
         ---- PASS  -120* PASS*  100*  ---- PASS   100* PASS* -100  -100   120
   8>           3-     -    2     4           2     3      -    1     0     3-
         ----  420  -420* -170*   50*  ----  170   -90* -420*   90   -50   420
   9>           2     2     2     2           2     2     2     2     2     2
         ----  480  -480* -480* -480*  ----  480  -480* -480*  480   480   480
  10>           2           0     2     4     2     2     2     2     0     4
         ---- -130   ----  110*  130*  200*  130* -130   130* -130  -200  -110
  11>           2           0     1     3-    2     3     3-     -     -    4
         ---- -100   ---- -100*   50*  110*  100*  -50   110* -110  -110   100
  12>           4           2     1     3     0     3     4     0     1     2
         ----  690   ---- -660* -680* -650* -690*  680   200* -200   650   660
  13>           2     3-    2     4      -    1      -    3-          3     0
         ----  150* -100  -150   630*  100* -200   100* -100   ----  200* -630
  14>            -     -    3-     -    3-    2     3-     -          2     3-
         ----  -50* -130    50   -50*  130* -110   130* -130   ----  110*   50
  15>           1     3     3     4     3     3     1     1           1     0
         ---- -630*  630   630   500* -130*  630  -630*  130   ---- -630* -500
  16>           1      -    2     3-     -          0     2     3     4     3-
         ---- -100  -200*  100   200  -200*  ---- -140  -100*  100*  140*  200
  17>           1-    4     1-    0      -          3-    2-    2-     -    3-
         ----  140  -100*  140   100  -170*  ----  170  -140* -140* -170*  170
  18>           4     2     1     2     1           0     3     0     4     3
         ----  100   110* -170  -110   -50*  ---- -200   170* -100*  200*   50
  19>           3     2-    0           4     4     1     2-    1-    1-    0
         ----  110    50* -210*  ----  210   100* -110*   50*  -50   -50  -100
  20>           0     3     0           4     1     4     2     1     2     3
         ----  150  -180* -660*  ----  660  -600* -150* -200*  180   200   600
  21>           0     1-    1-          2-    1-    4     1-    2-    2-    2-
         ---- -460   400*  400*  ---- -400   400*  460*  400* -400  -400  -400
  22>           2     2     2     4     2     0     0     2     2           4
         ---- -450*  450  -450* -170*  450   170  -480* -450*  450   ----  480
  23>            -    3-    2     3     3-    1     4      -    2           0
         ---- -150*  150  -120* -110*  150   110   100* -150*  120   ---- -100
  24>           0     1-    2-    2-    4     1-    2-    2-    1-          1-
         ----  -50* -450   450*  450*   50  -450   450*  450* -450   ---- -450
  25>           4     4           2     2     0     2     2     2     0     2
         ---- -200   650*  ---- -620   620* -650  -620   620*  620*  200* -620
  26>           4     4           1-    1     0     3     2-    2-    0     1-
         ---- 1330   140*  ----  100  -680* -140   680  -100* -100*-1330*  100
  27>           0     2           2     0     2     4     2     2     4     2
         ---- -100  -120*  ----  120  -400*  120   400  -120* -120*  100*  120
 
 
 
<  Back to the Top  >

 
 
 
 
 
 
 
 
 
 
 
 
Note: Final Masterpoint awards will be shared on a % basis 
with the Western part of District 1 (Quebec) on 10th Nov.