2019 - North American Pairs

Flight "B"  District 1

Final Session - November 2nd, 2019

Flight  "A" Final Results

Flight  "C" Final Results

 
Flight  "B" 1st Session Results
 

      [ Jump to Section: B - Section B ]

=============================================================================================
EVENT>District 1 Flight B NAP  |SESSION>2nd          |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>November 2, 2019   |SANCTION>G1911701  | 11/02/2019 17:28|EVENT CODE>9999
---------------------,-- ------------------- -------------,--- -----------------
CITY>Halifax         |RATING>Regional                     |RANK WITH>B
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>2500           |TOURN>
------------ --------- ------------------------- -------------------------------
PAIRS> 22                                        ,-------------,-------,------------,------,---------,
-------------------------------------------------|    Overall  | Carry |   Section  |      |Final    |
No Name                   Name                   |  Rank| Total| Over  | Rank|Score | Pct  |Awards   |
------------------------------------------------- ------ ------ ------- ----- ------ ------ --------- 
10 Matthew Morse          Howie Huynh               1    584.25  269.92   1    314.33  68.48 15.70Gold [Summary]

 5 Margaret Dodson        Audrey Macgillivary            441.89  148.71   2    293.18  63.87  2.86Gold [Summary]

 1 John Olsen             Donald Lutz               8    514.38  255.82   4    258.56  56.33  3.49Gold [Summary]

 2 Charles Fortune        Ray Boudreau                   455.33  207.31   6    248.02  54.03  0.68Red  [Summary]

 8 Dorothy Chisholm       Linda Walker                   439.27  201.59   8    237.68  51.78  0.51Red  [Summary]

 9 L Del Knox             Douglas Miller                 474.47  241.33   9    233.14  50.79  0.45Red  [Summary]

 4 Jessie Sanford         Elianor Kennie                 490.37  261.93        228.44  49.77  0.82Red  [Summary]

 3 Timothy Matthews       Sheila Cardone                 413.29  196.87        216.42  47.15           [Summary]

11 Lynne Tolson           John Tolson                    370.66  162.74        207.92  45.30           [Summary]

 7 Valerie McClintock     Carol Weir                     432.62  226.01        206.61  45.01           [Summary]

 6 Cel Dicks              Ann Dicks                      423.20  227.75        195.45  42.58           [Summary]


EVENT>District 1 Flight B NAP  |SESSION>2nd          |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>November 2, 2019   |SANCTION>G1911701  | 11/02/2019 17:28|EVENT CODE>9999
---------------------,-- ------------------- -------------,--- -----------------
CITY>Halifax         |RATING>Regional                     |RANK WITH>B
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>2500           |TOURN>
------------ --------- ------------------------- -------------------------------
PAIRS> 22                                        ,-------------,-------,------------,------,---------,
-------------------------------------------------|    Overall  | Carry |   Section  |      |Final    |
No Name                   Name                   |  Rank| Total| Over  | Rank|Score | Pct  |Awards   |
------------------------------------------------- ------ ------ ------- ----- ------ ------ --------- 
 3 Andrew Endendijk       Marylyn Rudolph           3    540.47  253.09   2    287.38  62.61  8.83Gold [Summary]

10 Mark Golding           Robert Kitchen            4    538.68  294.34   6    244.34  53.23  6.62Gold [Summary]

 4 Victor Lamoureux       Glen Dexter                    488.10  250.63   7    237.47  51.74  1.09Red  [Summary]

 7 Rose Baker             Bob Edmundson                  409.60  175.11   9    234.49  51.09  0.45Red  [Summary]

 6 Colin Moran            James Paterson            5    524.92  294.90        230.02  50.11  5.23Gold [Summary]

 1 Allen Mitchell         Edward Toczko                  474.34  247.39        226.95  49.44  0.45Red  [Summary]

 5 Kent Ritchie           Russell Boyle                  447.44  232.91        214.53  46.74           [Summary]

 2 Irene Szabla           Ron O'Brien                    480.31  270.01        210.30  45.82  2.04Red  [Summary]

 8 Gloria Ferris          Elaine Black                   412.53  204.35        208.18  45.36           [Summary]

 9 Doug Currie            Maureen O'Connell              383.96  211.06        172.90  37.67           [Summary]

11 Gail Hill              Ernest Hill                    367.71  225.02        142.69  31.09           [Summary]


===================================================================================

 [Top]  Boards:  [ 1 ] [ 3 ] [ 5 ] [ 7 ] [ 9 ] [ 11 ] [ 13 ] [ 15 ] [ 17 ] [ 19 ] [ 21 ] [ 23 ] [ 25 ] [ 27 ] [ 29 ] [ 31 ] [ 33 ]
 
                   RESULTS OF BOARD 1
                    SCORES      MATCHPOINTS   NAMES                                           
Contract Dcl Lead  N-S   E-W    N-S    E-W                                                    
 3 NT     S  S:4   430         15.38   1.62 A1-Olsen-Lutz vs A1-Mitchell-Toczko               
 4 S      S  S:6          50    3.74  13.26 A4-Sanford-Kennie vs A7-Baker-Edmundson           
 3 NT     N  H:4   400         11.68   5.32 A5-Dodson-Macgillivary vs A9-Currie-O'Connell     
 3 NT     N  H:4   460         16.97   0.03 A6-Dicks-Dicks vs A11-Hill-Hill                   
 2 S      S  S:3   140          9.03   7.97 A7-McClintock-Weir vs A2-Szabla-O'Brien           
 2 H      S  H:7   140          9.03   7.97 A8-Chisholm-Walker vs A4-Lamoureux-Dexter         
 4 H      S  H:7         100    0.56  16.44 A9-Knox-Miller vs A6-Moran-Paterson               
 3 NT     N  D:8   430         15.38   1.62 A10-Morse-Huynh vs A8-Ferris-Black                
 2 NT     S  C:3   120          6.91  10.09 A11-Tolson-Tolson vs A10-Golding-Kitchen          
 4 H      S  C:3         100    0.56  16.44 B1-Rappard-Williams vs B1-Baltzer-Harrison        
 4 S      S  C:3   420         13.79   3.21 B4-Dominoe-Sheppard vs B7-Smith-Waters            
 4 H      S  H:9          50    3.74  13.26 B5-Prange-Wandler vs B9-Ross-Labrie
 2 NT     N  H:4   120          6.91  10.09 B7-Dow-Nickerson vs B2-Watters-Young
 3 NT     N  C:9   400         11.68   5.32 B8-Watters-Piper vs B4-Regimbal-Regimbal
 3 NT     N  H:4          50    3.74  13.26 B9-Donahoe-Tanner vs B6-Cruden-Cruden
 3 NT     N  H:4          50    3.74  13.26 B10-Blick-Corkum vs B8-Bronk-Ells
 3 NT     N  C:9   400         11.68   5.32 B11-Havens-Havens vs B10-Donovan-Morrison
===================================================================================
 
                   RESULTS OF BOARD 2
                    SCORES      MATCHPOINTS   NAMES                                           
Contract Dcl Lead  N-S   E-W    N-S    E-W                                                    
 3 NT     N  D:Q         100    4.26  12.74 A1-Olsen-Lutz vs A1-Mitchell-Toczko               
 3 D      E  S:A   200         16.44   0.56 A4-Sanford-Kennie vs A7-Baker-Edmundson           
 2 S      S  H:K   110          9.03   7.97 A5-Dodson-Macgillivary vs A9-Currie-O'Connell     
 3 D      E  S:K   100          7.44   9.56 A6-Dicks-Dicks vs A11-Hill-Hill                   
 2 C      E  S:A   200         16.44   0.56 A7-McClintock-Weir vs A2-Szabla-O'Brien           
 2 S      S  H:K   140         11.68   5.32 A8-Chisholm-Walker vs A4-Lamoureux-Dexter         
 2 S      S  D:10        100    4.26  12.74 A9-Knox-Miller vs A6-Moran-Paterson               
 2 S      S  C:5   170         14.32   2.68 A10-Morse-Huynh vs A8-Ferris-Black                
 2 S      S  H:2         200    0.56  16.44 A11-Tolson-Tolson vs A10-Golding-Kitchen          
 2 S      S  H:K   170         14.32   2.68 B1-Rappard-Williams vs B1-Baltzer-Harrison        
 2 H      S  C:5   140         11.68   5.32 B4-Dominoe-Sheppard vs B7-Smith-Waters            
 4 S      S  S:6         100    4.26  12.74 B5-Prange-Wandler vs B9-Ross-Labrie
 3 NT     N  D:7         200    0.56  16.44 B7-Dow-Nickerson vs B2-Watters-Young
 2 S      S  H:K   110          9.03   7.97 B8-Watters-Piper vs B4-Regimbal-Regimbal
 1 S      S  D:10  140         11.68   5.32 B9-Donahoe-Tanner vs B6-Cruden-Cruden
 2 S      S  H:K         100    4.26  12.74 B10-Blick-Corkum vs B8-Bronk-Ells
 3 NT     N  D:Q         100    4.26  12.74 B11-Havens-Havens vs B10-Donovan-Morrison
===================================================================================

 [Top]  Boards:  [ 1 ] [ 3 ] [ 5 ] [ 7 ] [ 9 ] [ 11 ] [ 13 ] [ 15 ] [ 17 ] [ 19 ] [ 21 ] [ 23 ] [ 25 ] [ 27 ] [ 29 ] [ 31 ] [ 33 ]
 
                   RESULTS OF BOARD 3
                    SCORES      MATCHPOINTS   NAMES                                           
Contract Dcl Lead  N-S   E-W    N-S    E-W                                                    
 3 S      W  D:J         140    5.85  11.15 A1-Olsen-Lutz vs A1-Mitchell-Toczko               
 3 S      E  D:5         140    5.85  11.15 A4-Sanford-Kennie vs A7-Baker-Edmundson           
 PASS     N  :       PASS      14.32   2.68 A5-Dodson-Macgillivary vs A9-Currie-O'Connell     
 PASS     N  :       PASS      14.32   2.68 A6-Dicks-Dicks vs A11-Hill-Hill                   
 3 S      W  D:J         140    5.85  11.15 A7-McClintock-Weir vs A2-Szabla-O'Brien           
 2 D      S  D:A   110         16.97   0.03 A8-Chisholm-Walker vs A4-Lamoureux-Dexter         
 3 S      W  D:J         140    5.85  11.15 A9-Knox-Miller vs A6-Moran-Paterson               
 2 S      W  D:J         140    5.85  11.15 A10-Morse-Huynh vs A8-Ferris-Black                
 3 S      E  D:J         170    0.03  16.97 A11-Tolson-Tolson vs A10-Golding-Kitchen          
 PASS     N  :       PASS      14.32   2.68 B1-Rappard-Williams vs B1-Baltzer-Harrison        
 3 S      W  S:Q         140    5.85  11.15 B4-Dominoe-Sheppard vs B7-Smith-Waters            
 3 S      W  D:J         140    5.85  11.15 B5-Prange-Wandler vs B9-Ross-Labrie
 2 S      W  D:J         140    5.85  11.15 B7-Dow-Nickerson vs B2-Watters-Young
 PASS     N  :       PASS      14.32   2.68 B8-Watters-Piper vs B4-Regimbal-Regimbal
 3 S      W  H:2         140    5.85  11.15 B9-Donahoe-Tanner vs B6-Cruden-Cruden
 4 D      S  S:A          50   11.68   5.32 B10-Blick-Corkum vs B8-Bronk-Ells
 3 S      W  H:2         140    5.85  11.15 B11-Havens-Havens vs B10-Donovan-Morrison
===================================================================================
 
                   RESULTS OF BOARD 4
                    SCORES      MATCHPOINTS   NAMES                                         
Contract Dcl Lead  N-S   E-W    N-S    E-W                                                  
 5 S      E  C:Q         680    6.91  10.09 A1-Olsen-Lutz vs A11-Hill-Hill                  
 4 S      W  H:8         710    1.62  15.38 A2-Fortune-Boudreau vs A2-Szabla-O'Brien        
 3 S      W  H:3         170   12.74   4.26 A5-Dodson-Macgillivary vs A8-Ferris-Black       
 4 S      E  H:4         680    6.91  10.09 A6-Dicks-Dicks vs A10-Golding-Kitchen           
 4 S      W  C:6         680    6.91  10.09 A7-McClintock-Weir vs A1-Mitchell-Toczko        
 4 S      W  H:2         710    1.62  15.38 A8-Chisholm-Walker vs A3-Endendijk-Rudolph      
 6 S      E  D:A   100         15.38   1.62 A9-Knox-Miller vs A5-Ritchie-Boyle              
 6 S      W  D:A   100         15.38   1.62 A10-Morse-Huynh vs A7-Baker-Edmundson           
 6 S      W  D:A   100         15.38   1.62 A11-Tolson-Tolson vs A9-Currie-O'Connell        
 4 S      W  H:2         620   11.68   5.32 B2-Savage-Maciver vs B2-Watters-Young           
 4 S      W  C:7         680    6.91  10.09 B5-Prange-Wandler vs B8-Bronk-Ells              
 6 S      W  D:A   100         15.38   1.62 B6-Mackenzie-DeLong vs B10-Donovan-Morrison
 4 S      W  C:7         710    1.62  15.38 B7-Dow-Nickerson vs B1-Baltzer-Harrison
 4 S      W  C:7         710    1.62  15.38 B8-Watters-Piper vs B3-Scammell-Totten
 4 S      W  C:7         680    6.91  10.09 B9-Donahoe-Tanner vs B5-Hickman-Traynor
 4 S      W  C:6         680    6.91  10.09 B10-Blick-Corkum vs B7-Smith-Waters
 4 S      E  C:Q         650   10.62   6.38 B11-Havens-Havens vs B9-Ross-Labrie
===================================================================================

 [Top]  Boards:  [ 1 ] [ 3 ] [ 5 ] [ 7 ] [ 9 ] [ 11 ] [ 13 ] [ 15 ] [ 17 ] [ 19 ] [ 21 ] [ 23 ] [ 25 ] [ 27 ] [ 29 ] [ 31 ] [ 33 ]
 
                   RESULTS OF BOARD 5
                    SCORES      MATCHPOINTS   NAMES                                         
Contract Dcl Lead  N-S   E-W    N-S    E-W                                                  
 4 S      N  D:6   680          3.74  13.26 A1-Olsen-Lutz vs A11-Hill-Hill                  
 6 S      N  D:9  1430         16.44   0.56 A2-Fortune-Boudreau vs A2-Szabla-O'Brien        
 4 S      N  H:8   710         10.62   6.38 A5-Dodson-Macgillivary vs A8-Ferris-Black       
 4 S      N  H:8   710         10.62   6.38 A6-Dicks-Dicks vs A10-Golding-Kitchen           
 4 S      N  D:6   680          3.74  13.26 A7-McClintock-Weir vs A1-Mitchell-Toczko        
 5 D x    E  H:A   800         14.85   2.15 A8-Chisholm-Walker vs A3-Endendijk-Rudolph      
 4 S      S  S:4   710         10.62   6.38 A9-Knox-Miller vs A5-Ritchie-Boyle              
 4 S      N  S:2   710         10.62   6.38 A10-Morse-Huynh vs A7-Baker-Edmundson           
 4 S      N  H:8   710         10.62   6.38 A11-Tolson-Tolson vs A9-Currie-O'Connell        
 4 S      N  H:7   710         10.62   6.38 B2-Savage-Maciver vs B2-Watters-Young           
 4 S      N  D:6   680          3.74  13.26 B5-Prange-Wandler vs B8-Bronk-Ells              
 4 S      N  H:8   650          0.03  16.97 B6-Mackenzie-DeLong vs B10-Donovan-Morrison
 4 S      N  H:8   680          3.74  13.26 B7-Dow-Nickerson vs B1-Baltzer-Harrison
 6 S      N  D:6  1430         16.44   0.56 B8-Watters-Piper vs B3-Scammell-Totten
 4 S      N  D:6   680          3.74  13.26 B9-Donahoe-Tanner vs B5-Hickman-Traynor
 4 S      N  H:7   710         10.62   6.38 B10-Blick-Corkum vs B7-Smith-Waters
 4 S      N  D:6   680          3.74  13.26 B11-Havens-Havens vs B9-Ross-Labrie
===================================================================================
 
                   RESULTS OF BOARD 6
                    SCORES      MATCHPOINTS   NAMES                                         
Contract Dcl Lead  N-S   E-W    N-S    E-W                                                  
 4 H      N  D:3   420         14.32   2.68 A1-Olsen-Lutz vs A11-Hill-Hill                  
 3 D x    E  S:3  1100         16.97   0.03 A2-Fortune-Boudreau vs A2-Szabla-O'Brien        
 2 S      N  C:5   110          6.38  10.62 A5-Dodson-Macgillivary vs A8-Ferris-Black       
 4 S      N  D:3          50    2.15  14.85 A6-Dicks-Dicks vs A10-Golding-Kitchen           
 2 S      N  C:5   140         10.09   6.91 A7-McClintock-Weir vs A1-Mitchell-Toczko        
 2 S      N  C:5   110          6.38  10.62 A8-Chisholm-Walker vs A3-Endendijk-Rudolph      
 2 S      N  C:5   110          6.38  10.62 A9-Knox-Miller vs A5-Ritchie-Boyle              
 4 H      N  C:6   420         14.32   2.68 A10-Morse-Huynh vs A7-Baker-Edmundson           
 4 S      N  H:4          50    2.15  14.85 A11-Tolson-Tolson vs A9-Currie-O'Connell        
 2 S      N  C:5   140         10.09   6.91 B2-Savage-Maciver vs B2-Watters-Young           
 4 S      N  D:3          50    2.15  14.85 B5-Prange-Wandler vs B8-Bronk-Ells              
 3 S      N  D:3          50    2.15  14.85 B6-Mackenzie-DeLong vs B10-Donovan-Morrison
 3 S      N  C:5   140         10.09   6.91 B7-Dow-Nickerson vs B1-Baltzer-Harrison
 4 S      N  C:5          50    2.15  14.85 B8-Watters-Piper vs B3-Scammell-Totten
 2 S      N  C:5   140         10.09   6.91 B9-Donahoe-Tanner vs B5-Hickman-Traynor
 3 H      S  D:7   170         12.74   4.26 B10-Blick-Corkum vs B7-Smith-Waters
 2 D x    E  S:3   800         15.91   1.09 B11-Havens-Havens vs B9-Ross-Labrie
===================================================================================

 [Top]  Boards:  [ 1 ] [ 3 ] [ 5 ] [ 7 ] [ 9 ] [ 11 ] [ 13 ] [ 15 ] [ 17 ] [ 19 ] [ 21 ] [ 23 ] [ 25 ] [ 27 ] [ 29 ] [ 31 ] [ 33 ]
 
                   RESULTS OF BOARD 7
                    SCORES      MATCHPOINTS   NAMES                                         
Contract Dcl Lead  N-S   E-W    N-S    E-W                                                  
 4 S      E  H:3         710    4.79  12.21 A1-Olsen-Lutz vs A10-Golding-Kitchen            
 4 S      E  H:3         710    4.79  12.21 A2-Fortune-Boudreau vs A1-Mitchell-Toczko       
 4 S      E  D:9         710    4.79  12.21 A3-Matthews-Cardone vs A3-Endendijk-Rudolph     
 4 S      E  H:3         650   14.85   2.15 A6-Dicks-Dicks vs A9-Currie-O'Connell           
 4 S      E  D:9         650   14.85   2.15 A7-McClintock-Weir vs A11-Hill-Hill             
 4 S      E  H:3         710    4.79  12.21 A8-Chisholm-Walker vs A2-Szabla-O'Brien         
 4 S      E  S:2         680   11.68   5.32 A9-Knox-Miller vs A4-Lamoureux-Dexter           
 1 S      E  D:9         230   16.97   0.03 A10-Morse-Huynh vs A6-Moran-Paterson            
 4 S      E  H:J         650   14.85   2.15 A11-Tolson-Tolson vs A8-Ferris-Black            
 4 S      E  S:2         680   11.68   5.32 B1-Rappard-Williams vs B10-Donovan-Morrison     
 4 S      E  H:3         710    4.79  12.21 B2-Savage-Maciver vs B1-Baltzer-Harrison        
 4 S      E  D:9         710    4.79  12.21 B3-Oomen-Kenny vs B3-Scammell-Totten
 4 S      E  H:3         710    4.79  12.21 B6-Mackenzie-DeLong vs B9-Ross-Labrie
 4 S      E  C:J         710    4.79  12.21 B8-Watters-Piper vs B2-Watters-Young
 4 S      E  S:4         680   11.68   5.32 B9-Donahoe-Tanner vs B4-Regimbal-Regimbal
 4 S      E  H:3         710    4.79  12.21 B10-Blick-Corkum vs B6-Cruden-Cruden
 4 S      E  D:9         710    4.79  12.21 B11-Havens-Havens vs B8-Bronk-Ells
===================================================================================
 
                   RESULTS OF BOARD 8
                    SCORES      MATCHPOINTS   NAMES                                         
Contract Dcl Lead  N-S   E-W    N-S    E-W                                                  
 1 D      W  S:8          90   10.09   6.91 A1-Olsen-Lutz vs A10-Golding-Kitchen            
 1 D      W  S:5          90   10.09   6.91 A2-Fortune-Boudreau vs A1-Mitchell-Toczko       
 1 D      W  C:A          90   10.09   6.91 A3-Matthews-Cardone vs A3-Endendijk-Rudolph     
 2 C      N  D:7         100    5.32  11.68 A6-Dicks-Dicks vs A9-Currie-O'Connell           
 2 D      W  S:5          90   10.09   6.91 A7-McClintock-Weir vs A11-Hill-Hill             
 2 NT     W  S:8         120    1.62  15.38 A8-Chisholm-Walker vs A2-Szabla-O'Brien         
 1 D      W  S:5          90   10.09   6.91 A9-Knox-Miller vs A4-Lamoureux-Dexter           
 1 C      W  S:8          70   15.38   1.62 A10-Morse-Huynh vs A6-Moran-Paterson            
 1 D      W  S:2          90   10.09   6.91 A11-Tolson-Tolson vs A8-Ferris-Black            
 1 D      W  S:8         110    4.26  12.74 B1-Rappard-Williams vs B10-Donovan-Morrison     
 1 C      W  D:3          90   10.09   6.91 B2-Savage-Maciver vs B1-Baltzer-Harrison        
 1 D      W  S:8          90   10.09   6.91 B3-Oomen-Kenny vs B3-Scammell-Totten
 2 NT     W  C:2         120    1.62  15.38 B6-Mackenzie-DeLong vs B9-Ross-Labrie
 2 NT     W  S:8         120    1.62  15.38 B8-Watters-Piper vs B2-Watters-Young
 2 NT     S  C:8          50   16.97   0.03 B9-Donahoe-Tanner vs B4-Regimbal-Regimbal
 2 NT     W  C:2         120    1.62  15.38 B10-Blick-Corkum vs B6-Cruden-Cruden
 1 D      W  H:A          70   15.38   1.62 B11-Havens-Havens vs B8-Bronk-Ells
===================================================================================

 [Top]  Boards:  [ 1 ] [ 3 ] [ 5 ] [ 7 ] [ 9 ] [ 11 ] [ 13 ] [ 15 ] [ 17 ] [ 19 ] [ 21 ] [ 23 ] [ 25 ] [ 27 ] [ 29 ] [ 31 ] [ 33 ]
 
                   RESULTS OF BOARD 9
                    SCORES      MATCHPOINTS   NAMES                                         
Contract Dcl Lead  N-S   E-W    N-S    E-W                                                  
 1 C      E  S:4          90    5.32  11.68 A1-Olsen-Lutz vs A10-Golding-Kitchen            
 1 C      E  S:7          70    7.97   9.03 A2-Fortune-Boudreau vs A1-Mitchell-Toczko       
 1 NT     E  H:4         120    3.74  13.26 A3-Matthews-Cardone vs A3-Endendijk-Rudolph     
 2 NT     E  S:6   100         13.26   3.74 A6-Dicks-Dicks vs A9-Currie-O'Connell           
 1 C      E  S:Q          70    7.97   9.03 A7-McClintock-Weir vs A11-Hill-Hill             
 2 S      E  C:Q         140    2.15  14.85 A8-Chisholm-Walker vs A2-Szabla-O'Brien         
 3 NT     E  H:5   100         13.26   3.74 A9-Knox-Miller vs A4-Lamoureux-Dexter           
 3 NT     W  H:6   200         16.97   0.03 A10-Morse-Huynh vs A6-Moran-Paterson            
 1 C      E  S:J   100         13.26   3.74 A11-Tolson-Tolson vs A8-Ferris-Black            
 1 C      E  S:6          70    7.97   9.03 B1-Rappard-Williams vs B10-Donovan-Morrison     
 1 C      E  S:J   100         13.26   3.74 B2-Savage-Maciver vs B1-Baltzer-Harrison        
 1 C      E  S:6          70    7.97   9.03 B3-Oomen-Kenny vs B3-Scammell-Totten
 2 NT     E  S:6         120    3.74  13.26 B6-Mackenzie-DeLong vs B9-Ross-Labrie
 2 NT     E  S:Q         210    0.03  16.97 B8-Watters-Piper vs B2-Watters-Young
 2 NT     E  S:Q         180    1.09  15.91 B9-Donahoe-Tanner vs B4-Regimbal-Regimbal
 3 NT     E  S:6   100         13.26   3.74 B10-Blick-Corkum vs B6-Cruden-Cruden
 2 NT     E  S:6   100         13.26   3.74 B11-Havens-Havens vs B8-Bronk-Ells
===================================================================================
 
                   RESULTS OF BOARD 10
                    SCORES      MATCHPOINTS   NAMES                                         
Contract Dcl Lead  N-S   E-W    N-S    E-W                                                  
 5 D      S  H:A   620          7.97   9.03 A1-Olsen-Lutz vs A9-Currie-O'Connell            
 2 S x    E  D:J   200          5.32  11.68 A2-Fortune-Boudreau vs A11-Hill-Hill            
 5 D      N  C:7   640         11.68   5.32 A3-Matthews-Cardone vs A2-Szabla-O'Brien        
 5 D      N  H:6   620          7.97   9.03 A4-Sanford-Kennie vs A4-Lamoureux-Dexter        
 7 D      N  S:5  2140         16.97   0.03 A7-McClintock-Weir vs A10-Golding-Kitchen       
 6 D      N  H:6  1370         15.38   1.62 A8-Chisholm-Walker vs A1-Mitchell-Toczko        
 6 D      N  H:8  1370         15.38   1.62 A9-Knox-Miller vs A3-Endendijk-Rudolph          
 4 D      N  H:6   170          3.21  13.79 A10-Morse-Huynh vs A5-Ritchie-Boyle             
 5 D      N  C:5   640         11.68   5.32 A11-Tolson-Tolson vs A7-Baker-Edmundson         
 3 NT     S  S:8   690         13.79   3.21 B1-Rappard-Williams vs B9-Ross-Labrie           
 5 D      N  H:3   620          7.97   9.03 B3-Oomen-Kenny vs B2-Watters-Young              
 5 C      S  H:A   620          7.97   9.03 B4-Dominoe-Sheppard vs B4-Regimbal-Regimbal
 6 NT     S  H:A         400    0.03  16.97 B7-Dow-Nickerson vs B10-Donovan-Morrison
 3 D      N  H:6   170          3.21  13.79 B8-Watters-Piper vs B1-Baltzer-Harrison
 5 D      N  S:4   640         11.68   5.32 B9-Donahoe-Tanner vs B3-Scammell-Totten
 4 D      N  H:6   170          3.21  13.79 B10-Blick-Corkum vs B5-Hickman-Traynor
 4 NT     N  H:6         200    1.09  15.91 B11-Havens-Havens vs B7-Smith-Waters
===================================================================================

 [Top]  Boards:  [ 1 ] [ 3 ] [ 5 ] [ 7 ] [ 9 ] [ 11 ] [ 13 ] [ 15 ] [ 17 ] [ 19 ] [ 21 ] [ 23 ] [ 25 ] [ 27 ] [ 29 ] [ 31 ] [ 33 ]
 
                   RESULTS OF BOARD 11
                    SCORES      MATCHPOINTS   NAMES                                         
Contract Dcl Lead  N-S   E-W    N-S    E-W                                                  
 3 D      N  C:A   110         12.21   4.79 A1-Olsen-Lutz vs A9-Currie-O'Connell            
 3 NT     N  H:6   400         16.44   0.56 A2-Fortune-Boudreau vs A11-Hill-Hill            
 2 H      W  D:K    50         10.62   6.38 A3-Matthews-Cardone vs A2-Szabla-O'Brien        
 3 NT     S  D:5   400         16.44   0.56 A4-Sanford-Kennie vs A4-Lamoureux-Dexter        
 3 NT     N  H:4          50    6.38  10.62 A7-McClintock-Weir vs A10-Golding-Kitchen       
 3 D      S  H:7   110         12.21   4.79 A8-Chisholm-Walker vs A1-Mitchell-Toczko        
 2 S      N  C:5          50    6.38  10.62 A9-Knox-Miller vs A3-Endendijk-Rudolph          
 2 H      N  D:7          50    6.38  10.62 A10-Morse-Huynh vs A5-Ritchie-Boyle             
 4 NT     N  H:4         100    1.62  15.38 A11-Tolson-Tolson vs A7-Baker-Edmundson         
 3 NT     N  C:7          50    6.38  10.62 B1-Rappard-Williams vs B9-Ross-Labrie           
 3 C      S  H:7          50    6.38  10.62 B3-Oomen-Kenny vs B2-Watters-Young              
 4 H      N  C:8         100    1.62  15.38 B4-Dominoe-Sheppard vs B4-Regimbal-Regimbal
 2 S      N  C:5          50    6.38  10.62 B7-Dow-Nickerson vs B10-Donovan-Morrison
 3 NT     N  H:6          50    6.38  10.62 B8-Watters-Piper vs B1-Baltzer-Harrison
 2 NT     S  H:2   150         14.32   2.68 B9-Donahoe-Tanner vs B3-Scammell-Totten
 2 NT     S  H:7   150         14.32   2.68 B10-Blick-Corkum vs B5-Hickman-Traynor
 5 D x    S  C:A         300    0.03  16.97 B11-Havens-Havens vs B7-Smith-Waters
===================================================================================
 
                   RESULTS OF BOARD 12
                    SCORES      MATCHPOINTS   NAMES                                         
Contract Dcl Lead  N-S   E-W    N-S    E-W                                                  
 3 NT     N  H:2   660         11.15   5.85 A1-Olsen-Lutz vs A9-Currie-O'Connell            
 3 NT     N  H:2   690         15.38   1.62 A2-Fortune-Boudreau vs A11-Hill-Hill            
 3 NT     N  D:2   630          5.32  11.68 A3-Matthews-Cardone vs A2-Szabla-O'Brien        
 3 NT     N  D:3   600          1.09  15.91 A4-Sanford-Kennie vs A4-Lamoureux-Dexter        
 3 NT     N  H:2   630          5.32  11.68 A7-McClintock-Weir vs A10-Golding-Kitchen       
 3 NT     S  S:2   600          1.09  15.91 A8-Chisholm-Walker vs A1-Mitchell-Toczko        
 3 NT     S  H:4   630          5.32  11.68 A9-Knox-Miller vs A3-Endendijk-Rudolph          
 3 NT x   N  S:A  1150         16.97   0.03 A10-Morse-Huynh vs A5-Ritchie-Boyle             
 3 NT     N  D:2   660         11.15   5.85 A11-Tolson-Tolson vs A7-Baker-Edmundson         
 3 NT     N  H:2   630          5.32  11.68 B1-Rappard-Williams vs B9-Ross-Labrie           
 3 NT     N  D:2   660         11.15   5.85 B3-Oomen-Kenny vs B2-Watters-Young              
 3 NT     N  D:10  660         11.15   5.85 B4-Dominoe-Sheppard vs B4-Regimbal-Regimbal
 3 NT     N  D:2   630          5.32  11.68 B7-Dow-Nickerson vs B10-Donovan-Morrison
 3 NT     S  S:6   600          1.09  15.91 B8-Watters-Piper vs B1-Baltzer-Harrison
 3 NT     S  H:6   660         11.15   5.85 B9-Donahoe-Tanner vs B3-Scammell-Totten
 3 NT     N  D:2   660         11.15   5.85 B10-Blick-Corkum vs B5-Hickman-Traynor
 3 NT     N  D:2   690         15.38   1.62 B11-Havens-Havens vs B7-Smith-Waters
===================================================================================

 [Top]  Boards:  [ 1 ] [ 3 ] [ 5 ] [ 7 ] [ 9 ] [ 11 ] [ 13 ] [ 15 ] [ 17 ] [ 19 ] [ 21 ] [ 23 ] [ 25 ] [ 27 ] [ 29 ] [ 31 ] [ 33 ]
 
                   RESULTS OF BOARD 13
                    SCORES      MATCHPOINTS   NAMES                                        
Contract Dcl Lead  N-S   E-W    N-S    E-W                                                 
