District 1 - Flight C

Grand National Teams.

May 18, 2019

 Click here for a PDF of the Hand Records for Matches 3 through 7 

EVENT>GNT-C Distict Final                                             |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>May 17, 2019       |SANCTION>GT1905601   | 05/18/2019 17:51|EVENT CODE>GNTC
---------------------,-- --------------------- -----------,----- ---------------
CITY>                |RATING>Regional                     |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD>  7 |MP LIMITS>500            |TOURN>
---------- ----------- ------------------------- -------------------------------
TEAMS>  10
----------------------------------,--------,------------------------------,--------,---------,-------,---------,
                                  | Master |                              | Master |         |       | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins | Score |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- ------- ---------
    4913159 Kathryn MacIsaac        3.75Gld|5017874 Helen Prowse            3.75Gld|         |
            Halifax NS             11.25Red|        Halifax NS             11.25Red|         |
  2 4913833 Michael Hogan           3.75Gld|3168492 Peter Mullally          3.75Gld|     5   |  87.00    1
            Halifax NS             11.25Red|        Halifax NS             11.25Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    5189667 Dorothy Gibson          2.81Gld|3222578 Norah Dunbar            2.81Gld|         |
            Dartmouth NS            8.44Red|        Dartmouth NS            8.44Red|         |
  8 2651130 Linda Russell           2.81Gld|9443142 John Dunbar             2.81Gld|     4.50|  84.00    2
            Halifax NS              8.44Red|        Dartmouth NS            8.44Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    4207904 Carol Power             2.11Gld|7219962 Joanne Horne            2.11Gld|         |
            Bedford NS              6.33Red|        Halifax NS              6.33Red|         |
  3 1981366 Doug Connors            2.11Gld|2657139 Carolyn Courteen        2.11Gld|     4.50|  82.00    3
            Halifax NS              6.33Red|        Dartmouth NS            6.33Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    2295474 Audrey MacGillivary     1.58Gld|5174244 Melissa Noel            1.58Gld|         |
            Stellarton NS           4.75Red|        Dartmouth NS            4.75Red|         |
 10 5257891 Antonia Cracknell       1.58Gld|5257913 Keith Cracknell         1.58Gld|     5   |  81.00    4
            Harbour Centre NS       4.75Red|        Harbour Centre NS       4.75Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    2203669 John R Nancekivell      0.96Red|5189098 Willy Robinson          0.96Red|         |
            Dartmouth NS                   |        Halifax NS                     |         |
  9 5788609 Ron Briggs              0.96Red|8872929 Bob Mcgregor            0.96Red|     4   |  77.00
            Halifax NS                     |        Halifax NS                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    2204061 Ann Dicks               0.72Red|5189071 Cel Dicks               0.72Red|         |
            Brookside NS                   |        Brookside NS                   |         |
  4 4221559 Elaine Black            0.72Red|7219733 Janet Moulton           0.72Red|     3   |  75.00
            Bedford NS                     |        Halifax NS                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    2698943 Alan Barnett            1.20Red|5380901 Claire Barnett          1.20Red|         |
            Bedford NS                     |        Bedford NS                     |         |
  6 3306844 Marilyn Allison         1.20Red|9452958 Margaret Jollimore      1.20Red|     5   |  73.00
            Fall River NS                  |        Bedford NS                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    6136311 Maureen O'Connell       0.24Red|1877038 Bonnie Boyd-Read        0.24Red|         |
            Halifax NS                     |        Halifax NS                     |         |
  1 5381533 Maureen Stiner          0.24Red|5997933 Roberta Carter          0.24Red|     1   |  52.00
            Dartmouth NS                   |        Halifax NS                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    2463660 Richard Nickerson       0.48Red|7044879 Jim Sodveit             0.48Red|         |
            Berwick NS                     |        Kingston NS                    |         |
  7 2463873 John Anderson           0.48Red|7034598 Patricia Pocklington    0.48Red|     2   |  52.00
            Greenwood NS                   |        Wolfville NS                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    7214480 Linda Meldrum           0.24Red|6974309 Rose Moarbes            0.24Red|         |
            Lower Sackville NS             |        Halifax NS                     |         |
  5 7066171 Donna Dexter            0.24Red|1981412 Doris Schoen            0.24Red|     1   |  37.00
            Halifax NS                     |        Halifax NS                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
                                                                               TOTALS   35.00  700.00
            ** ROUND **
TEAM #         1         2         3         4         5         6         7
  \/
   1>       v2 -16    v7 25     v8 -20    v10 -3    v3 -4     v5 -2     v9 -23
               4        19         2         8         8         9         2
   2>       v1 16     v6 -6     v9 17      v3 3     v8 -12     v4 3     v7 20
              16         7        17        12         5        12        18
   3>       v4 18      v9 9     v6 -10    v2 -3      v1 4      v8 0     v5 12
              17        14         6         8        12        10        15
   4>       v3 -18    v10 5     v7 -3     v9 -18    v5 40     v2 -3     v6 36
               3        13         8         3        20         8        20
   5>       v6 -16    v8 -11    v10 -8    v7 -8     v4 -40     v1 2     v3 -12
               4         5         6         6         0        11         5
   6>       v5 16      v2 6     v3 10      v8 2     v9 19    v10 -23    v4 -36
              16        13        14        11        17         2         0
   7>       v8 -4     v1 -25     v4 3      v5 8     v10 -1    v9 -10    v2 -20
               8         1        12        14         9         6         2
   8>        v7 4     v5 11     v1 20     v6 -2     v2 12      v3 0    v10 -13
              12        15        18         9        15        10         5
   9>       v10 14    v3 -9     v2 -17    v4 18     v6 -19    v7 10     v1 23
              16         6         3        17         3        14        18
  10>       v9 -14    v4 -5      v5 8      v1 3      v7 1     v6 23     v8 13
               4         7        14        12        11        18        15