|
|
2008 - North American Open Pairs Flight "B" District 1- Finals
Please Note: Overall awards will be Based on results from Quebec's district finals which will be help 5th of December Pair Pct Score Rank C/O Final O/A MPs
B 1 60.97 190.23 2 176.00 366.23 1 16.00Gold Glendon Dominoe - Patrick Greenough
B 8 57.44 179.20 3 175.00 354.20 2 12.00Gold James Anderson - Gilles St Hilaire
B 9 62.82 196.00 1 156.50 352.50 3 9.00Gold L. Anne Posch - Jonathan Shute
A 14 52.78 164.67 10 187.00 351.67 4 6.75Gold Ray Macdonald - Medric Cousineau
A 11 49.72 155.13 191.50 346.63 5 5.06Gold Carol Thompson - Alan Thompson
A 5 49.36 154.00 188.00 342.00 6 3.80Gold Eldon Collins - Marilyn MacDiarmid
B 18 49.72 155.13 179.00 334.13 7 2.85Gold Robert Chase - Thomas Sheppard
B 4 52.08 162.50 12 170.00 332.50 1.09Red Jessie Sanford - Hugh Shankel
A 18 50.42 157.30 170.00 327.30 0.53Red David Rubin - Bernard Goobie
B 3 52.50 163.80 11 160.50 324.30 0.96Red Richard Treleaven - Phillip Decker
B 6 55.64 173.60 5 150.00 323.60 1.12Red Anne Mahoney - Leo Mahoney
A 13 53.47 166.83 8 155.50 322.33 0.77Red Mark Golding - Rob Kitchen
B 11 51.11 159.47 14 160.50 319.97 0.86Red Marta Mihoff - Trisha Fleet
A 4 56.25 175.50 4 142.50 318.00 1.48Red Larry Mock - David MorseA 8 39.87 124.40 191.50 315.90 2.26Gold Donna Steeves - John Steeves B 15 50.14 156.43 159.00 315.43 Edward Toczko - Brian MacIver A 16 48.75 152.10 160.50 312.60 0.44Red Greta Rawlines - Christopher Rawlines A 1 53.61 167.27 6/7 142.50 309.77 0.92Red Jean Profit - Catherine Profit A 17 48.75 152.10 157.50 309.60 0.38Red Mary Mackay - Elizabeth Frye A 12 51.67 161.20 13 148.00 309.20 0.53Red Wendell Birch - Irene Birch B 2 45.28 141.27 164.00 305.27 0.44Red Gerald Kennedy - Philip Oliver A 9 49.23 153.60 142.50 296.10 Floyd Kelly - Dave Steeves A 2 53.05 165.53 9 130.00 295.53 0.71Red Lynne Dunn - Ronald Duplisea A 3 50.83 158.60 133.00 291.60 Evelyn Tower - William Briand B 10 49.30 153.83 137.50 291.33 Lynne Tolson - John Tolson B 5 33.59 104.80 186.00 290.80 2.66Gold Guy Maugeais - Loretta Legere B 16 45.42 141.70 147.50 289.20 Lois Sherwood - Frances Sear A 10 46.67 145.60 143.50 289.10 Bill McNichol - Carol Laszchak A 6 48.08 150.00 137.00 287.00 Beryl Higgs - Claudette Hodgins B 12 53.61 167.27 6/7 118.50 285.77 0.92Red Willis Renouf - M Benoit A 15 48.61 151.67 131.50 283.17 Edgar Wolman - P Mackay B 14 45.00 140.40 141.00 281.40 Herman Eickholt - Gwen Hopper B 17 43.47 135.63 140.00 275.63 Glen Macwilliam - Helen Macdonald B 13 41.11 128.27 131.00 259.27 Fred Boddy - Sandra Boddy RESULTS OF BOARD 1 SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 9.50 5.50 A18-Rubin-Goobie vs A1-Profit-Profit
110 9.50 5.50 A11-Thompson-Thompson vs A17-Mackay-Frye
50 4.50 10.50 A6-Higgs-Hodgins vs A3-Tower-Briand
150 13.00 2.00 A9-Kelly-Steeves vs A5-Collins-MacDiarmid
110 1.00 14.00 A16-Rawlines-Rawlines vs A2-Dunn-Duplisea
110 9.50 5.50 A13-Golding-Kitchen vs A15-Wolman-Mackay
500 14.50 0.50 A4-Mock-Morse vs A10-McNichol-Laszchak
100 2.50 12.50 A8-Steeves-Steeves vs A14-Macdonald-Cousineau
130 12.00 3.00 B18-Chase-Sheppard vs B1-Dominoe-Greenough
110 9.50 5.50 B11-Mihoff-Fleet vs B17-Macwilliam-Macdonald
50 4.50 10.50 B6-Mahoney-Mahoney vs B3-Treleaven-Decker
500 14.50 0.50 B9-Posch-Shute vs B5-Maugeais-Legere
50 6.50 8.50 B16-Sherwood-Sear vs B2-Kennedy-Oliver
150 0.00 15.00 B13-Boddy-Boddy vs B15-Toczko-MacIver
50 6.50 8.50 B4-Sanford-Shankel vs B10-Tolson-Tolson
100 2.50 12.50 B8-Anderson-St Hilaire vs B14-Eickholt-Hopper
----------------------------------------------------------------------RESULTS OF BOARD 2 SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 11.00 A18-Rubin-Goobie vs A1-Profit-Profit
100 9.00 6.00 A11-Thompson-Thompson vs A17-Mackay-Frye
100 9.00 6.00 A6-Higgs-Hodgins vs A3-Tower-Briand
50 4.00 11.00 A9-Kelly-Steeves vs A5-Collins-MacDiarmid
100 9.00 6.00 A16-Rawlines-Rawlines vs A2-Dunn-Duplisea
800 0.00 15.00 A13-Golding-Kitchen vs A15-Wolman-Mackay
200 1.50 13.50 A4-Mock-Morse vs A10-McNichol-Laszchak
100 9.00 6.00 A8-Steeves-Steeves vs A14-Macdonald-Cousineau
200 1.50 13.50 B18-Chase-Sheppard vs B1-Dominoe-Greenough
100 9.00 6.00 B11-Mihoff-Fleet vs B17-Macwilliam-Macdonald
620 15.00 0.00 B6-Mahoney-Mahoney vs B3-Treleaven-Decker
500 14.00 1.00 B9-Posch-Shute vs B5-Maugeais-Legere
100 9.00 6.00 B16-Sherwood-Sear vs B2-Kennedy-Oliver
50 4.00 11.00 B13-Boddy-Boddy vs B15-Toczko-MacIver
100 9.00 6.00 B4-Sanford-Shankel vs B10-Tolson-Tolson
300 13.00 2.00 B8-Anderson-St Hilaire vs B14-Eickholt-Hopper
----------------------------------------------------------------------RESULTS OF BOARD 3 SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 12.00 3.00 A18-Rubin-Goobie vs A2-Dunn-Duplisea
100 3.50 11.50 A17-Mackay-Frye vs A12-Birch-Birch
300 12.00 3.00 A13-Golding-Kitchen vs A8-Steeves-Steeves
170 8.00 7.00 A10-McNichol-Laszchak vs A6-Higgs-Hodgins
300 12.00 3.00 A16-Rawlines-Rawlines vs A3-Tower-Briand
140 6.00 9.00 A1-Profit-Profit vs A15-Wolman-Mackay
400 14.00 1.00 A5-Collins-MacDiarmid vs A11-Thompson-Thompson
200 9.50 5.50 A9-Kelly-Steeves vs A14-Macdonald-Cousineau
140 6.00 9.00 B18-Chase-Sheppard vs B2-Kennedy-Oliver
100 2.00 13.00 B17-Macwilliam-Macdonald vs B12-Renouf-Benoit
140 6.00 9.00 B13-Boddy-Boddy vs B8-Anderson-St Hilaire
150 1.00 14.00 B10-Tolson-Tolson vs B6-Mahoney-Mahoney
100 3.50 11.50 B16-Sherwood-Sear vs B3-Treleaven-Decker
500 15.00 0.00 B1-Dominoe-Greenough vs B15-Toczko-MacIver
500 0.00 15.00 B5-Maugeais-Legere vs B11-Mihoff-Fleet
200 9.50 5.50 B9-Posch-Shute vs B14-Eickholt-Hopper
----------------------------------------------------------------------RESULTS OF BOARD 4 SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 10.00 5.00 A18-Rubin-Goobie vs A2-Dunn-Duplisea
620 2.00 13.00 A17-Mackay-Frye vs A12-Birch-Birch
170 10.00 5.00 A13-Golding-Kitchen vs A8-Steeves-Steeves
170 10.00 5.00 A10-McNichol-Laszchak vs A6-Higgs-Hodgins
620 2.00 13.00 A16-Rawlines-Rawlines vs A3-Tower-Briand
170 10.00 5.00 A1-Profit-Profit vs A15-Wolman-Mackay
200 5.50 9.50 A5-Collins-MacDiarmid vs A11-Thompson-Thompson
170 10.00 5.00 A9-Kelly-Steeves vs A14-Macdonald-Cousineau
120 15.00 0.00 B18-Chase-Sheppard vs B2-Kennedy-Oliver
620 2.00 13.00 B17-Macwilliam-Macdonald vs B12-Renouf-Benoit
620 2.00 13.00 B13-Boddy-Boddy vs B8-Anderson-St Hilaire
170 10.00 5.00 B10-Tolson-Tolson vs B6-Mahoney-Mahoney
200 5.50 9.50 B16-Sherwood-Sear vs B3-Treleaven-Decker
100 14.00 1.00 B1-Dominoe-Greenough vs B15-Toczko-MacIver
620 2.00 13.00 B5-Maugeais-Legere vs B11-Mihoff-Fleet
170 10.00 5.00 B9-Posch-Shute vs B14-Eickholt-Hopper
----------------------------------------------------------------------RESULTS OF BOARD 5 SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 9.50 5.50 A18-Rubin-Goobie vs A3-Tower-Briand
150 12.00 3.00 A17-Mackay-Frye vs A13-Golding-Kitchen
50 4.50 10.50 A8-Steeves-Steeves vs A5-Collins-MacDiarmid
300 2.00 13.00 A1-Profit-Profit vs A9-Kelly-Steeves
130 9.50 5.50 A4-Mock-Morse vs A16-Rawlines-Rawlines
660 15.00 0.00 A15-Wolman-Mackay vs A2-Dunn-Duplisea
500 0.00 15.00 A6-Higgs-Hodgins vs A12-Birch-Birch
120 7.00 8.00 A10-McNichol-Laszchak vs A14-Macdonald-Cousineau
130 9.50 5.50 B18-Chase-Sheppard vs B3-Treleaven-Decker
500 14.00 1.00 B17-Macwilliam-Macdonald vs B13-Boddy-Boddy
100 6.00 9.00 B8-Anderson-St Hilaire vs B5-Maugeais-Legere
100 3.00 12.00 B1-Dominoe-Greenough vs B9-Posch-Shute
400 1.00 14.00 B4-Sanford-Shankel vs B16-Sherwood-Sear
130 9.50 5.50 B15-Toczko-MacIver vs B2-Kennedy-Oliver
50 4.50 10.50 B6-Mahoney-Mahoney vs B12-Renouf-Benoit
180 13.00 2.00 B10-Tolson-Tolson vs B14-Eickholt-Hopper
----------------------------------------------------------------------RESULTS OF BOARD 6 SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 7.50 7.50 A18-Rubin-Goobie vs A3-Tower-Briand
650 7.50 7.50 A17-Mackay-Frye vs A13-Golding-Kitchen
660 1.50 13.50 A8-Steeves-Steeves vs A5-Collins-MacDiarmid
620 14.50 0.50 A1-Profit-Profit vs A9-Kelly-Steeves
650 7.50 7.50 A4-Mock-Morse vs A16-Rawlines-Rawlines
650 7.50 7.50 A15-Wolman-Mackay vs A2-Dunn-Duplisea
650 7.50 7.50 A6-Higgs-Hodgins vs A12-Birch-Birch
1100 0.00 15.00 A10-McNichol-Laszchak vs A14-Macdonald-Cousineau
650 7.50 7.50 B18-Chase-Sheppard vs B3-Treleaven-Decker
650 7.50 7.50 B17-Macwilliam-Macdonald vs B13-Boddy-Boddy
620 14.50 0.50 B8-Anderson-St Hilaire vs B5-Maugeais-Legere
660 1.50 13.50 B1-Dominoe-Greenough vs B9-Posch-Shute
630 13.00 2.00 B4-Sanford-Shankel vs B16-Sherwood-Sear
650 7.50 7.50 B15-Toczko-MacIver vs B2-Kennedy-Oliver
650 7.50 7.50 B6-Mahoney-Mahoney vs B12-Renouf-Benoit
650 7.50 7.50 B10-Tolson-Tolson vs B14-Eickholt-Hopper
----------------------------------------------------------------------RESULTS OF BOARD 7 SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 7.00 8.00 A18-Rubin-Goobie vs A4-Mock-Morse
140 7.00 8.00 A17-Mackay-Frye vs A1-Profit-Profit
140 7.00 8.00 A9-Kelly-Steeves vs A6-Higgs-Hodgins
140 7.00 8.00 A2-Dunn-Duplisea vs A10-McNichol-Laszchak
620 15.00 0.00 A12-Birch-Birch vs A8-Steeves-Steeves
100 1.00 14.00 A5-Collins-MacDiarmid vs A16-Rawlines-Rawlines
170 12.50 2.50 A15-Wolman-Mackay vs A3-Tower-Briand
170 12.50 2.50 A11-Thompson-Thompson vs A14-Macdonald-Cousineau
110 0.00 15.00 B18-Chase-Sheppard vs B4-Sanford-Shankel
140 7.00 8.00 B17-Macwilliam-Macdonald vs B1-Dominoe-Greenough
140 7.00 8.00 B9-Posch-Shute vs B6-Mahoney-Mahoney
200 14.00 1.00 B2-Kennedy-Oliver vs B10-Tolson-Tolson
140 7.00 8.00 B12-Renouf-Benoit vs B8-Anderson-St Hilaire
140 7.00 8.00 B5-Maugeais-Legere vs B16-Sherwood-Sear
90 2.00 13.00 B15-Toczko-MacIver vs B3-Treleaven-Decker
140 7.00 8.00 B11-Mihoff-Fleet vs B14-Eickholt-Hopper
----------------------------------------------------------------------RESULTS OF BOARD 8 SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 8.00 7.00 A18-Rubin-Goobie vs A4-Mock-Morse
450 8.00 7.00 A17-Mackay-Frye vs A1-Profit-Profit
450 8.00 7.00 A9-Kelly-Steeves vs A6-Higgs-Hodgins
450 8.00 7.00 A2-Dunn-Duplisea vs A10-McNichol-Laszchak
450 8.00 7.00 A12-Birch-Birch vs A8-Steeves-Steeves
450 8.00 7.00 A5-Collins-MacDiarmid vs A16-Rawlines-Rawlines
450 8.00 7.00 A15-Wolman-Mackay vs A3-Tower-Briand
450 8.00 7.00 A11-Thompson-Thompson vs A14-Macdonald-Cousineau
450 8.00 7.00 B18-Chase-Sheppard vs B4-Sanford-Shankel
450 8.00 7.00 B17-Macwilliam-Macdonald vs B1-Dominoe-Greenough
450 8.00 7.00 B9-Posch-Shute vs B6-Mahoney-Mahoney
450 8.00 7.00 B2-Kennedy-Oliver vs B10-Tolson-Tolson
100 0.00 15.00 B12-Renouf-Benoit vs B8-Anderson-St Hilaire
450 8.00 7.00 B5-Maugeais-Legere vs B16-Sherwood-Sear
450 8.00 7.00 B15-Toczko-MacIver vs B3-Treleaven-Decker
450 8.00 7.00 B11-Mihoff-Fleet vs B14-Eickholt-Hopper
----------------------------------------------------------------------RESULTS OF BOARD 9 SCORES MATCHPOINTS NAMES N-S E-W N-S E-W 420 1.00 14.00 A18-Rubin-Goobie vs A5-Collins-MacDiarmid 490 11.50 3.50 A17-Mackay-Frye vs A2-Dunn-Duplisea 430 3.00 12.00 A3-Tower-Briand vs A11-Thompson-Thompson 490 11.50 3.50 A13-Golding-Kitchen vs A9-Kelly-Steeves 460 6.50 8.50 A6-Higgs-Hodgins vs A16-Rawlines-Rawlines 420 1.00 14.00 A15-Wolman-Mackay vs A4-Mock-Morse 420 1.00 14.00 A8-Steeves-Steeves vs A1-Profit-Profit 460 6.50 8.50 A12-Birch-Birch vs A14-Macdonald-Cousineau 920 15.00 0.00 B18-Chase-Sheppard vs B5-Maugeais-Legere 490 11.50 3.50 B17-Macwilliam-Macdonald vs B2-Kennedy-Oliver 500 14.00 1.00 B3-Treleaven-Decker vs B11-Mihoff-Fleet 460 6.50 8.50 B13-Boddy-Boddy vs B9-Posch-Shute 460 6.50 8.50 B6-Mahoney-Mahoney vs B16-Sherwood-Sear 460 6.50 8.50 B15-Toczko-MacIver vs B4-Sanford-Shankel 490 11.50 3.50 B8-Anderson-St Hilaire vs B1-Dominoe-Greenough 460 6.50 8.50 B12-Renouf-Benoit vs B14-Eickholt-Hopper ---------------------------------------------------------------------- RESULTS OF BOARD 10 SCORES MATCHPOINTS NAMES N-S E-W N-S E-W 650 7.50 7.50 A18-Rubin-Goobie vs A5-Collins-MacDiarmid 650 7.50 7.50 A17-Mackay-Frye vs A2-Dunn-Duplisea 650 7.50 7.50 A3-Tower-Briand vs A11-Thompson-Thompson 650 7.50 7.50 A13-Golding-Kitchen vs A9-Kelly-Steeves 650 7.50 7.50 A6-Higgs-Hodgins vs A16-Rawlines-Rawlines 650 7.50 7.50 A15-Wolman-Mackay vs A4-Mock-Morse 650 7.50 7.50 A8-Steeves-Steeves vs A1-Profit-Profit 620 0.50 14.50 A12-Birch-Birch vs A14-Macdonald-Cousineau 660 14.00 1.00 B18-Chase-Sheppard vs B5-Maugeais-Legere 650 7.50 7.50 B17-Macwilliam-Macdonald vs B2-Kennedy-Oliver 630 2.00 13.00 B3-Treleaven-Decker vs B11-Mihoff-Fleet 660 14.00 1.00 B13-Boddy-Boddy vs B9-Posch-Shute 650 7.50 7.50 B6-Mahoney-Mahoney vs B16-Sherwood-Sear 650 7.50 7.50 B15-Toczko-MacIver vs B4-Sanford-Shankel 620 0.50 14.50 B8-Anderson-St Hilaire vs B1-Dominoe-Greenough 660 14.00 1.00 B12-Renouf-Benoit vs B14-Eickholt-Hopper ---------------------------------------------------------------------- RESULTS OF BOARD 11 SCORES MATCHPOINTS NAMES N-S E-W N-S E-W 480 6.50 8.50 A18-Rubin-Goobie vs A6-Higgs-Hodgins 480 6.50 8.50 A17-Mackay-Frye vs A3-Tower-Briand 300 1.50 13.50 A11-Thompson-Thompson vs A8-Steeves-Steeves 850 13.00 2.00 A4-Mock-Morse vs A12-Birch-Birch 480 6.50 8.50 A1-Profit-Profit vs A10-McNichol-Laszchak 500 9.50 5.50 A5-Collins-MacDiarmid vs A15-Wolman-Mackay 100 0.00 15.00 A9-Kelly-Steeves vs A2-Dunn-Duplisea 920 14.00 1.00 A13-Golding-Kitchen vs A14-Macdonald-Cousineau 420 3.50 11.50 B18-Chase-Sheppard vs B6-Mahoney-Mahoney 500 9.50 5.50 B17-Macwilliam-Macdonald vs B3-Treleaven-Decker 650 11.50 3.50 B11-Mihoff-Fleet vs B8-Anderson-St Hilaire 940 15.00 0.00 B4-Sanford-Shankel vs B12-Renouf-Benoit 300 1.50 13.50 B1-Dominoe-Greenough vs B10-Tolson-Tolson 650 11.50 3.50 B5-Maugeais-Legere vs B15-Toczko-MacIver 480 6.50 8.50 B9-Posch-Shute vs B2-Kennedy-Oliver 420 3.50 11.50 B13-Boddy-Boddy vs B14-Eickholt-Hopper ---------------------------------------------------------------------- RESULTS OF BOARD 12 SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 12.00 3.00 A18-Rubin-Goobie vs A6-Higgs-Hodgins
50 12.00 3.00 A17-Mackay-Frye vs A3-Tower-Briand
110 7.50 7.50 A11-Thompson-Thompson vs A8-Steeves-Steeves
130 4.00 11.00 A4-Mock-Morse vs A12-Birch-Birch
110 7.50 7.50 A1-Profit-Profit vs A10-McNichol-Laszchak
130 4.00 11.00 A5-Collins-MacDiarmid vs A15-Wolman-Mackay
110 7.50 7.50 A9-Kelly-Steeves vs A2-Dunn-Duplisea
110 7.50 7.50 A13-Golding-Kitchen vs A14-Macdonald-Cousineau
150 2.00 13.00 B18-Chase-Sheppard vs B6-Mahoney-Mahoney
130 4.00 11.00 B17-Macwilliam-Macdonald vs B3-Treleaven-Decker
50 12.00 3.00 B11-Mihoff-Fleet vs B8-Anderson-St Hilaire
170 1.00 14.00 B4-Sanford-Shankel vs B12-Renouf-Benoit
140 15.00 0.00 B1-Dominoe-Greenough vs B10-Tolson-Tolson
50 12.00 3.00 B5-Maugeais-Legere vs B15-Toczko-MacIver
50 12.00 3.00 B9-Posch-Shute vs B2-Kennedy-Oliver
200 0.00 15.00 B13-Boddy-Boddy vs B14-Eickholt-Hopper
----------------------------------------------------------------------RESULTS OF BOARD 13 SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.00 10.00 A17-Mackay-Frye vs A4-Mock-Morse
300 1.00 14.00 A12-Birch-Birch vs A9-Kelly-Steeves
100 12.50 2.50 A5-Collins-MacDiarmid vs A13-Golding-Kitchen
100 12.50 2.50 A2-Dunn-Duplisea vs A11-Thompson-Thompson
100 8.50 6.50 A8-Steeves-Steeves vs A16-Rawlines-Rawlines
100 12.50 2.50 A15-Wolman-Mackay vs A6-Higgs-Hodgins
130 6.00 9.00 A10-McNichol-Laszchak vs A3-Tower-Briand
100 12.50 2.50 A14-Macdonald-Cousineau vs A1-Profit-Profit
100 8.50 6.50 B17-Macwilliam-Macdonald vs B4-Sanford-Shankel
100 8.50 6.50 B12-Renouf-Benoit vs B9-Posch-Shute
170 4.00 11.00 B5-Maugeais-Legere vs B13-Boddy-Boddy
790 0.00 15.00 B2-Kennedy-Oliver vs B11-Mihoff-Fleet
100 8.50 6.50 B8-Anderson-St Hilaire vs B16-Sherwood-Sear
300 15.00 0.00 B15-Toczko-MacIver vs B6-Mahoney-Mahoney
200 2.50 12.50 B10-Tolson-Tolson vs B3-Treleaven-Decker
200 2.50 12.50 B14-Eickholt-Hopper vs B1-Dominoe-Greenough
----------------------------------------------------------------------RESULTS OF BOARD 14 SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
590 3.00 12.00 A17-Mackay-Frye vs A4-Mock-Morse
750 0.00 15.00 A12-Birch-Birch vs A9-Kelly-Steeves
690 1.00 14.00 A5-Collins-MacDiarmid vs A13-Golding-Kitchen
50 9.00 6.00 A2-Dunn-Duplisea vs A11-Thompson-Thompson
150 7.00 8.00 A8-Steeves-Steeves vs A16-Rawlines-Rawlines
630 2.00 13.00 A15-Wolman-Mackay vs A6-Higgs-Hodgins
420 4.50 10.50 A10-McNichol-Laszchak vs A3-Tower-Briand
100 8.00 7.00 A14-Macdonald-Cousineau vs A1-Profit-Profit
420 4.50 10.50 B17-Macwilliam-Macdonald vs B4-Sanford-Shankel
100 10.50 4.50 B12-Renouf-Benoit vs B9-Posch-Shute
690 15.00 0.00 B5-Maugeais-Legere vs B13-Boddy-Boddy
420 12.50 2.50 B2-Kennedy-Oliver vs B11-Mihoff-Fleet
420 12.50 2.50 B8-Anderson-St Hilaire vs B16-Sherwood-Sear
100 10.50 4.50 B15-Toczko-MacIver vs B6-Mahoney-Mahoney
590 14.00 1.00 B10-Tolson-Tolson vs B3-Treleaven-Decker
200 6.00 9.00 B14-Eickholt-Hopper vs B1-Dominoe-Greenough
----------------------------------------------------------------------RESULTS OF BOARD 15 SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 10.00 5.00 A18-Rubin-Goobie vs A8-Steeves-Steeves
300 11.50 3.50 A17-Mackay-Frye vs A5-Collins-MacDiarmid
620 14.00 1.00 A13-Golding-Kitchen vs A10-McNichol-Laszchak
100 5.00 10.00 A6-Higgs-Hodgins vs A1-Profit-Profit
200 1.00 14.00 A3-Tower-Briand vs A12-Birch-Birch
100 5.00 10.00 A9-Kelly-Steeves vs A16-Rawlines-Rawlines
300 11.50 3.50 A11-Thompson-Thompson vs A4-Mock-Morse
100 5.00 10.00 A14-Macdonald-Cousineau vs A2-Dunn-Duplisea
200 1.00 14.00 B18-Chase-Sheppard vs B8-Anderson-St Hilaire
620 14.00 1.00 B17-Macwilliam-Macdonald vs B5-Maugeais-Legere
100 5.00 10.00 B13-Boddy-Boddy vs B10-Tolson-Tolson
200 1.00 14.00 B6-Mahoney-Mahoney vs B1-Dominoe-Greenough
50 8.50 6.50 B3-Treleaven-Decker vs B12-Renouf-Benoit
620 14.00 1.00 B9-Posch-Shute vs B16-Sherwood-Sear
100 5.00 10.00 B11-Mihoff-Fleet vs B4-Sanford-Shankel
50 8.50 6.50 B14-Eickholt-Hopper vs B2-Kennedy-Oliver
----------------------------------------------------------------------RESULTS OF BOARD 16 SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 6.50 8.50 A18-Rubin-Goobie vs A8-Steeves-Steeves
430 13.50 1.50 A17-Mackay-Frye vs A5-Collins-MacDiarmid
70 0.00 15.00 A13-Golding-Kitchen vs A10-McNichol-Laszchak
130 3.50 11.50 A6-Higgs-Hodgins vs A1-Profit-Profit
130 3.50 11.50 A3-Tower-Briand vs A12-Birch-Birch
180 9.00 6.00 A9-Kelly-Steeves vs A16-Rawlines-Rawlines
130 3.50 11.50 A11-Thompson-Thompson vs A4-Mock-Morse
430 13.50 1.50 A14-Macdonald-Cousineau vs A2-Dunn-Duplisea
400 11.50 3.50 B18-Chase-Sheppard vs B8-Anderson-St Hilaire
150 6.50 8.50 B17-Macwilliam-Macdonald vs B5-Maugeais-Legere
400 11.50 3.50 B13-Boddy-Boddy vs B10-Tolson-Tolson
180 9.00 6.00 B6-Mahoney-Mahoney vs B1-Dominoe-Greenough
500 15.00 0.00 B3-Treleaven-Decker vs B12-Renouf-Benoit
180 9.00 6.00 B9-Posch-Shute vs B16-Sherwood-Sear
50 1.00 14.00 B11-Mihoff-Fleet vs B4-Sanford-Shankel
130 3.50 11.50 B14-Eickholt-Hopper vs B2-Kennedy-Oliver
----------------------------------------------------------------------RESULTS OF BOARD 17 SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 15.00 A18-Rubin-Goobie vs A9-Kelly-Steeves
130 6.50 8.50 A6-Higgs-Hodgins vs A17-Mackay-Frye
100 3.00 12.00 A1-Profit-Profit vs A11-Thompson-Thompson
50 1.00 14.00 A4-Mock-Morse vs A13-Golding-Kitchen
150 10.00 5.00 A10-McNichol-Laszchak vs A16-Rawlines-Rawlines
500 13.50 1.50 A8-Steeves-Steeves vs A15-Wolman-Mackay
150 10.00 5.00 A12-Birch-Birch vs A5-Collins-MacDiarmid
130 6.50 8.50 A14-Macdonald-Cousineau vs A3-Tower-Briand
200 12.00 3.00 B18-Chase-Sheppard vs B9-Posch-Shute
150 10.00 5.00 B6-Mahoney-Mahoney vs B17-Macwilliam-Macdonald
500 13.50 1.50 B1-Dominoe-Greenough vs B11-Mihoff-Fleet
130 6.50 8.50 B4-Sanford-Shankel vs B13-Boddy-Boddy
100 3.00 12.00 B10-Tolson-Tolson vs B16-Sherwood-Sear
800 15.00 0.00 B8-Anderson-St Hilaire vs B15-Toczko-MacIver
130 6.50 8.50 B12-Renouf-Benoit vs B5-Maugeais-Legere
100 3.00 12.00 B14-Eickholt-Hopper vs B3-Treleaven-Decker
----------------------------------------------------------------------RESULTS OF BOARD 18 SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 5.50 9.50 A18-Rubin-Goobie vs A9-Kelly-Steeves
680 12.50 2.50 A6-Higgs-Hodgins vs A17-Mackay-Frye
620 5.50 9.50 A1-Profit-Profit vs A11-Thompson-Thompson
680 12.50 2.50 A4-Mock-Morse vs A13-Golding-Kitchen
620 5.50 9.50 A10-McNichol-Laszchak vs A16-Rawlines-Rawlines
620 5.50 9.50 A8-Steeves-Steeves vs A15-Wolman-Mackay
620 5.50 9.50 A12-Birch-Birch vs A5-Collins-MacDiarmid
620 5.50 9.50 A14-Macdonald-Cousineau vs A3-Tower-Briand
620 5.50 9.50 B18-Chase-Sheppard vs B9-Posch-Shute
680 12.50 2.50 B6-Mahoney-Mahoney vs B17-Macwilliam-Macdonald
680 12.50 2.50 B1-Dominoe-Greenough vs B11-Mihoff-Fleet
100 0.50 14.50 B4-Sanford-Shankel vs B13-Boddy-Boddy
680 12.50 2.50 B10-Tolson-Tolson vs B16-Sherwood-Sear
100 0.50 14.50 B8-Anderson-St Hilaire vs B15-Toczko-MacIver
680 12.50 2.50 B12-Renouf-Benoit vs B5-Maugeais-Legere
620 5.50 9.50 B14-Eickholt-Hopper vs B3-Treleaven-Decker
----------------------------------------------------------------------RESULTS OF BOARD 19 SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 10.00 5.00 A18-Rubin-Goobie vs A10-McNichol-Laszchak
100 13.50 1.50 A2-Dunn-Duplisea vs A12-Birch-Birch
150 4.00 11.00 A8-Steeves-Steeves vs A3-Tower-Briand
120 10.00 5.00 A5-Collins-MacDiarmid vs A1-Profit-Profit
120 10.00 5.00 A16-Rawlines-Rawlines vs A11-Thompson-Thompson
100 13.50 1.50 A9-Kelly-Steeves vs A15-Wolman-Mackay
130 8.00 7.00 A13-Golding-Kitchen vs A6-Higgs-Hodgins
150 4.00 11.00 A14-Macdonald-Cousineau vs A4-Mock-Morse
140 6.50 8.50 B18-Chase-Sheppard vs B10-Tolson-Tolson
140 6.50 8.50 B2-Kennedy-Oliver vs B12-Renouf-Benoit
300 1.00 14.00 B8-Anderson-St Hilaire vs B3-Treleaven-Decker
630 0.00 15.00 B5-Maugeais-Legere vs B1-Dominoe-Greenough
200 15.00 0.00 B16-Sherwood-Sear vs B11-Mihoff-Fleet
100 12.00 3.00 B9-Posch-Shute vs B15-Toczko-MacIver
200 2.00 13.00 B13-Boddy-Boddy vs B6-Mahoney-Mahoney
