2008 - North American Open Pairs

Flight "B"  District 1- Finals

Flight  "A" Results

Flight  "C" Results

 

< Flight B Final Session >

< Click here to return to Unit194 Home Page >

NAP Flight "B" First Session November 15, 2008
Average:  156.0     North--South
Pair    Pct   Score  Rank   MPs
  1   61.38  191.50  1/2   2.26Gold Donna Steeves - John Steeves
 14   61.38  191.50  1/2   2.26Gold Carol Thompson - Alan Thompson
  6   60.26  188.00   3    1.33Red  Eldon Collins - Marilyn MacDiarmid
 16   59.94  187.00   4    0.93Red  Ray Macdonald - Medric Cousineau
  5   54.49  170.00   5    0.53Red  David Rubin - Bernard Goobie
 11   51.44  160.50   6    0.44Red  Greta Rawlines - Christopher Rawlines
 12   50.48  157.50   7    0.38Red  Mary Mackay - Elizabeth Frye
  9   49.84  155.50                 Mark Golding - Rob Kitchen
  4   47.44  148.00                 Wendell Birch - Irene Birch
  8   45.99  143.50                 Bill McNichol - Carol Laszchak
  2   45.67  142.50                 Jean Profit - Catherine Profit
 10   45.67  142.50                 Floyd Kelly - Dave Steeves
 15   45.67  142.50                 Larry Mock - David Morse
 13   43.91  137.00                 Beryl Higgs - Claudette Hodgins
 17   42.63  133.00                 Evelyn Tower - William Briand
  3   42.15  131.50                 Edgar Wolman - P Mackay
  7   41.67  130.00                 Lynne Dunn - Ronald Duplisea
                     East--West
Pair    Pct   Score  Rank   MPs
  6   59.62  186.00   1    2.66Gold Guy Maugeais - Loretta Legere
  1   57.37  179.00   2    1.86Red  Robert Chase - Thomas Sheppard
  2   56.41  176.00   3    1.33Red  Glendon Dominoe - Patrick Greenough
  5   56.09  175.00   4    0.93Red  James Anderson - Gilles St Hilaire
 16   54.49  170.00   5    0.53Red  Jessie Sanford - Hugh Shankel
  7   52.56  164.00   6    0.44Red  Gerald Kennedy - Philip Oliver
 11   51.44  160.50  7/8   0.36Red  Richard Treleaven - Phillip Decker
 15   51.44  160.50  7/8   0.36Red  Marta Mihoff - Trisha Fleet
 13   50.96  159.00                 Edward Toczko - Brian MacIver
 10   50.16  156.50                 L. Anne Posch - Jonathan Shute
 14   48.08  150.00                 Anne Mahoney - Leo Mahoney
 12   47.28  147.50                 Lois Sherwood - Frances Sear
 17   45.19  141.00                 Herman Eickholt - Gwen Hopper
  3   44.87  140.00                 Glen Macwilliam - Helen Macdonald
  8   44.07  137.50                 Lynne Tolson - John Tolson
  9   41.99  131.00                 Fred Boddy - Sandra Boddy
  4   37.98  118.50                 Willis Renouf - M Benoit
  -------------------------------------------------------------
 RESULTS OF BOARD 1
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    4.50   7.50 1-Steeves-Steeves vs 1-Chase-Sheppard
         50   12.00   0.00 6-Collins-MacDiarmid vs 11-Treleaven-Decker
        480    4.50   7.50 7-Dunn-Duplisea vs 13-Toczko-MacIver
        230   10.50   1.50 8-McNichol-Laszchak vs 15-Mihoff-Fleet
        480    4.50   7.50 9-Golding-Kitchen vs 17-Eickholt-Hopper
        480    4.50   7.50 10-Kelly-Steeves vs 2-Dominoe-Greenough
        480    4.50   7.50 11-Rawlines-Rawlines vs 4-Renouf-Benoit
        480    4.50   7.50 12-Mackay-Frye vs 6-Maugeais-Legere
        400    9.00   3.00 13-Higgs-Hodgins vs 8-Tolson-Tolson
        230   10.50   1.50 14-Thompson-Thompson vs 10-Posch-Shute
        500    0.00  12.00 15-Mock-Morse vs 12-Sherwood-Sear
        480    4.50   7.50 16-Macdonald-Cousineau vs 14-Mahoney-Mahoney
        480    4.50   7.50 17-Tower-Briand vs 16-Sanford-Shankel
----------------------------------------------------------------------
 RESULTS OF BOARD 2
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100         11.50   0.50 1-Steeves-Steeves vs 1-Chase-Sheppard
    PASS       8.00   4.00 6-Collins-MacDiarmid vs 11-Treleaven-Decker
        170    1.50  10.50 7-Dunn-Duplisea vs 13-Toczko-MacIver
        110    5.00   7.00 8-McNichol-Laszchak vs 15-Mihoff-Fleet
  100         11.50   0.50 9-Golding-Kitchen vs 17-Eickholt-Hopper
        170    1.50  10.50 10-Kelly-Steeves vs 2-Dominoe-Greenough
    PASS       8.00   4.00 11-Rawlines-Rawlines vs 4-Renouf-Benoit
        400    0.00  12.00 12-Mackay-Frye vs 6-Maugeais-Legere
    PASS       8.00   4.00 13-Higgs-Hodgins vs 8-Tolson-Tolson
        140    3.00   9.00 14-Thompson-Thompson vs 10-Posch-Shute
    PASS       8.00   4.00 15-Mock-Morse vs 12-Sherwood-Sear
    PASS       8.00   4.00 16-Macdonald-Cousineau vs 14-Mahoney-Mahoney
        120    4.00   8.00 17-Tower-Briand vs 16-Sanford-Shankel
----------------------------------------------------------------------
 RESULTS OF BOARD 3
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.00   7.00 1-Steeves-Steeves vs 17-Eickholt-Hopper
  200         11.50   0.50 2-Profit-Profit vs 2-Dominoe-Greenough
  150          8.00   4.00 7-Dunn-Duplisea vs 12-Sherwood-Sear
  140          5.00   7.00 8-McNichol-Laszchak vs 14-Mahoney-Mahoney
  140          5.00   7.00 9-Golding-Kitchen vs 16-Sanford-Shankel
   90          0.50  11.50 10-Kelly-Steeves vs 1-Chase-Sheppard
  110          2.00  10.00 11-Rawlines-Rawlines vs 3-Macwilliam-Macdonald
  170          9.00   3.00 12-Mackay-Frye vs 5-Anderson-St Hilaire
   90          0.50  11.50 13-Higgs-Hodgins vs 7-Kennedy-Oliver
  200         11.50   0.50 14-Thompson-Thompson vs 9-Boddy-Boddy
  180         10.00   2.00 15-Mock-Morse vs 11-Treleaven-Decker
  140          5.00   7.00 16-Macdonald-Cousineau vs 13-Toczko-MacIver
  140          5.00   7.00 17-Tower-Briand vs 15-Mihoff-Fleet
----------------------------------------------------------------------
 RESULTS OF BOARD 4
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110         11.00   1.00 1-Steeves-Steeves vs 17-Eickholt-Hopper
  100          9.50   2.50 2-Profit-Profit vs 2-Dominoe-Greenough
        100    3.50   8.50 7-Dunn-Duplisea vs 12-Sherwood-Sear
   90          7.50   4.50 8-McNichol-Laszchak vs 14-Mahoney-Mahoney
        100    3.50   8.50 9-Golding-Kitchen vs 16-Sanford-Shankel
   90          7.50   4.50 10-Kelly-Steeves vs 1-Chase-Sheppard
  100          9.50   2.50 11-Rawlines-Rawlines vs 3-Macwilliam-Macdonald
        100    3.50   8.50 12-Mackay-Frye vs 5-Anderson-St Hilaire
        100    3.50   8.50 13-Higgs-Hodgins vs 7-Kennedy-Oliver
  200         12.00   0.00 14-Thompson-Thompson vs 9-Boddy-Boddy
        100    3.50   8.50 15-Mock-Morse vs 11-Treleaven-Decker
        100    3.50   8.50 16-Macdonald-Cousineau vs 13-Toczko-MacIver
        110    0.00  12.00 17-Tower-Briand vs 15-Mihoff-Fleet
----------------------------------------------------------------------
 RESULTS OF BOARD 5
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    9.50   2.50 1-Steeves-Steeves vs 16-Sanford-Shankel
        170    0.00  12.00 2-Profit-Profit vs 1-Chase-Sheppard
   90         12.00   0.00 3-Wolman-Mackay vs 3-Macwilliam-Macdonald
        140    4.00   8.00 8-McNichol-Laszchak vs 13-Toczko-MacIver
        140    4.00   8.00 9-Golding-Kitchen vs 15-Mihoff-Fleet
        140    4.00   8.00 10-Kelly-Steeves vs 17-Eickholt-Hopper
        140    4.00   8.00 11-Rawlines-Rawlines vs 2-Dominoe-Greenough
        140    4.00   8.00 12-Mackay-Frye vs 4-Renouf-Benoit
        140    4.00   8.00 13-Higgs-Hodgins vs 6-Maugeais-Legere
        110    8.00   4.00 14-Thompson-Thompson vs 8-Tolson-Tolson
   50         11.00   1.00 15-Mock-Morse vs 10-Posch-Shute
        100    9.50   2.50 16-Macdonald-Cousineau vs 12-Sherwood-Sear
        140    4.00   8.00 17-Tower-Briand vs 14-Mahoney-Mahoney
----------------------------------------------------------------------
 RESULTS OF BOARD 6
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430         10.50   1.50 1-Steeves-Steeves vs 16-Sanford-Shankel
         50    3.50   8.50 2-Profit-Profit vs 1-Chase-Sheppard
        150    0.50  11.50 3-Wolman-Mackay vs 3-Macwilliam-Macdonald
  400          8.00   4.00 8-McNichol-Laszchak vs 13-Toczko-MacIver
  200          6.00   6.00 9-Golding-Kitchen vs 15-Mihoff-Fleet
  400          8.00   4.00 10-Kelly-Steeves vs 17-Eickholt-Hopper
         50    3.50   8.50 11-Rawlines-Rawlines vs 2-Dominoe-Greenough
  500         12.00   0.00 12-Mackay-Frye vs 4-Renouf-Benoit
  400          8.00   4.00 13-Higgs-Hodgins vs 6-Maugeais-Legere
  140          5.00   7.00 14-Thompson-Thompson vs 8-Tolson-Tolson
        150    0.50  11.50 15-Mock-Morse vs 10-Posch-Shute
  430         10.50   1.50 16-Macdonald-Cousineau vs 12-Sherwood-Sear
        100    2.00  10.00 17-Tower-Briand vs 14-Mahoney-Mahoney
----------------------------------------------------------------------
 RESULTS OF BOARD 7
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          6.00   6.00 1-Steeves-Steeves vs 15-Mihoff-Fleet
  660          6.00   6.00 2-Profit-Profit vs 17-Eickholt-Hopper
  660          6.00   6.00 3-Wolman-Mackay vs 2-Dominoe-Greenough
  600          0.00  12.00 4-Birch-Birch vs 4-Renouf-Benoit
  690         11.00   1.00 9-Golding-Kitchen vs 14-Mahoney-Mahoney
  650          2.00  10.00 10-Kelly-Steeves vs 16-Sanford-Shankel
  650          2.00  10.00 11-Rawlines-Rawlines vs 1-Chase-Sheppard
  680          9.00   3.00 12-Mackay-Frye vs 3-Macwilliam-Macdonald
  650          2.00  10.00 13-Higgs-Hodgins vs 5-Anderson-St Hilaire
  690         11.00   1.00 14-Thompson-Thompson vs 7-Kennedy-Oliver
  660          6.00   6.00 15-Mock-Morse vs 9-Boddy-Boddy
  660          6.00   6.00 16-Macdonald-Cousineau vs 11-Treleaven-Decker
  690         11.00   1.00 17-Tower-Briand vs 13-Toczko-MacIver
----------------------------------------------------------------------
 RESULTS OF BOARD 8
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  490          8.50   3.50 1-Steeves-Steeves vs 15-Mihoff-Fleet
  490          8.50   3.50 2-Profit-Profit vs 17-Eickholt-Hopper
  430          0.50  11.50 3-Wolman-Mackay vs 2-Dominoe-Greenough
  490          8.50   3.50 4-Birch-Birch vs 4-Renouf-Benoit
  490          8.50   3.50 9-Golding-Kitchen vs 14-Mahoney-Mahoney
  430          0.50  11.50 10-Kelly-Steeves vs 16-Sanford-Shankel
  490          8.50   3.50 11-Rawlines-Rawlines vs 1-Chase-Sheppard
  460          3.00   9.00 12-Mackay-Frye vs 3-Macwilliam-Macdonald
  460          3.00   9.00 13-Higgs-Hodgins vs 5-Anderson-St Hilaire
  490          8.50   3.50 14-Thompson-Thompson vs 7-Kennedy-Oliver
  460          3.00   9.00 15-Mock-Morse vs 9-Boddy-Boddy
  490          8.50   3.50 16-Macdonald-Cousineau vs 11-Treleaven-Decker
  490          8.50   3.50 17-Tower-Briand vs 13-Toczko-MacIver
----------------------------------------------------------------------
 RESULTS OF BOARD 9
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          8.00   4.00 1-Steeves-Steeves vs 14-Mahoney-Mahoney
  420          4.00   8.00 2-Profit-Profit vs 16-Sanford-Shankel
  200          0.00  12.00 3-Wolman-Mackay vs 1-Chase-Sheppard
  420          4.00   8.00 4-Birch-Birch vs 3-Macwilliam-Macdonald
  420          4.00   8.00 5-Rubin-Goobie vs 5-Anderson-St Hilaire
  420          4.00   8.00 10-Kelly-Steeves vs 15-Mihoff-Fleet
  480         11.00   1.00 11-Rawlines-Rawlines vs 17-Eickholt-Hopper
  420          4.00   8.00 12-Mackay-Frye vs 2-Dominoe-Greenough
  450          8.00   4.00 13-Higgs-Hodgins vs 4-Renouf-Benoit
  450          8.00   4.00 14-Thompson-Thompson vs 6-Maugeais-Legere
  480         11.00   1.00 15-Mock-Morse vs 8-Tolson-Tolson
  480         11.00   1.00 16-Macdonald-Cousineau vs 10-Posch-Shute
  230          1.00  11.00 17-Tower-Briand vs 12-Sherwood-Sear
----------------------------------------------------------------------
 RESULTS OF BOARD 10
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    5.00   7.00 1-Steeves-Steeves vs 14-Mahoney-Mahoney
        680    5.00   7.00 2-Profit-Profit vs 16-Sanford-Shankel
        680    5.00   7.00 3-Wolman-Mackay vs 1-Chase-Sheppard
        680    5.00   7.00 4-Birch-Birch vs 3-Macwilliam-Macdonald
        680    5.00   7.00 5-Rubin-Goobie vs 5-Anderson-St Hilaire
        680    5.00   7.00 10-Kelly-Steeves vs 15-Mihoff-Fleet
        680    5.00   7.00 11-Rawlines-Rawlines vs 17-Eickholt-Hopper
       1430    0.00  12.00 12-Mackay-Frye vs 2-Dominoe-Greenough
        200   12.00   0.00 13-Higgs-Hodgins vs 4-Renouf-Benoit
        680    5.00   7.00 14-Thompson-Thompson vs 6-Maugeais-Legere
        650   10.00   2.00 15-Mock-Morse vs 8-Tolson-Tolson
        680    5.00   7.00 16-Macdonald-Cousineau vs 10-Posch-Shute
        230   11.00   1.00 17-Tower-Briand vs 12-Sherwood-Sear
----------------------------------------------------------------------
 RESULTS OF BOARD 11
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    1.50  10.50 1-Steeves-Steeves vs 13-Toczko-MacIver
        450    5.00   7.00 2-Profit-Profit vs 15-Mihoff-Fleet
        420    8.00   4.00 3-Wolman-Mackay vs 17-Eickholt-Hopper
        450    5.00   7.00 4-Birch-Birch vs 2-Dominoe-Greenough
        450    5.00   7.00 5-Rubin-Goobie vs 4-Renouf-Benoit
        450    5.00   7.00 6-Collins-MacDiarmid vs 6-Maugeais-Legere
        130   11.00   1.00 11-Rawlines-Rawlines vs 16-Sanford-Shankel
        200    9.50   2.50 12-Mackay-Frye vs 1-Chase-Sheppard
  100         12.00   0.00 13-Higgs-Hodgins vs 3-Macwilliam-Macdonald
        200    9.50   2.50 14-Thompson-Thompson vs 5-Anderson-St Hilaire
        500    1.50  10.50 15-Mock-Morse vs 7-Kennedy-Oliver
        450    5.00   7.00 16-Macdonald-Cousineau vs 9-Boddy-Boddy
        800    0.00  12.00 17-Tower-Briand vs 11-Treleaven-Decker
----------------------------------------------------------------------
 RESULTS OF BOARD 12
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    9.50   2.50 1-Steeves-Steeves vs 13-Toczko-MacIver
        460    3.50   8.50 2-Profit-Profit vs 15-Mihoff-Fleet
        460    3.50   8.50 3-Wolman-Mackay vs 17-Eickholt-Hopper
        430    9.50   2.50 4-Birch-Birch vs 2-Dominoe-Greenough
        400   12.00   0.00 5-Rubin-Goobie vs 4-Renouf-Benoit
        460    3.50   8.50 6-Collins-MacDiarmid vs 6-Maugeais-Legere
        460    3.50   8.50 11-Rawlines-Rawlines vs 16-Sanford-Shankel
        430    9.50   2.50 12-Mackay-Frye vs 1-Chase-Sheppard
        460    3.50   8.50 13-Higgs-Hodgins vs 3-Macwilliam-Macdonald
        460    3.50   8.50 14-Thompson-Thompson vs 5-Anderson-St Hilaire
        460    3.50   8.50 15-Mock-Morse vs 7-Kennedy-Oliver
        430    9.50   2.50 16-Macdonald-Cousineau vs 9-Boddy-Boddy
        460    3.50   8.50 17-Tower-Briand vs 11-Treleaven-Decker
----------------------------------------------------------------------
 RESULTS OF BOARD 13
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          4.50   7.50 1-Steeves-Steeves vs 12-Sherwood-Sear
  630          4.50   7.50 2-Profit-Profit vs 14-Mahoney-Mahoney
  660         10.00   2.00 3-Wolman-Mackay vs 16-Sanford-Shankel
        100    0.00  12.00 4-Birch-Birch vs 1-Chase-Sheppard
  630          4.50   7.50 5-Rubin-Goobie vs 3-Macwilliam-Macdonald
  660         10.00   2.00 6-Collins-MacDiarmid vs 5-Anderson-St Hilaire
  630          4.50   7.50 7-Dunn-Duplisea vs 7-Kennedy-Oliver
  630          4.50   7.50 12-Mackay-Frye vs 17-Eickholt-Hopper
  630          4.50   7.50 13-Higgs-Hodgins vs 2-Dominoe-Greenough
  630          4.50   7.50 14-Thompson-Thompson vs 4-Renouf-Benoit
  630          4.50   7.50 15-Mock-Morse vs 6-Maugeais-Legere
  690         12.00   0.00 16-Macdonald-Cousineau vs 8-Tolson-Tolson
  660         10.00   2.00 17-Tower-Briand vs 10-Posch-Shute
----------------------------------------------------------------------
 RESULTS OF BOARD 14
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110         11.00   1.00 1-Steeves-Steeves vs 12-Sherwood-Sear
         90    2.00  10.00 2-Profit-Profit vs 14-Mahoney-Mahoney
   50          8.50   3.50 3-Wolman-Mackay vs 16-Sanford-Shankel
         90    2.00  10.00 4-Birch-Birch vs 1-Chase-Sheppard
  150         12.00   0.00 5-Rubin-Goobie vs 3-Macwilliam-Macdonald
        120    0.00  12.00 6-Collins-MacDiarmid vs 5-Anderson-St Hilaire
    PASS       5.00   7.00 7-Dunn-Duplisea vs 7-Kennedy-Oliver
    PASS       5.00   7.00 12-Mackay-Frye vs 17-Eickholt-Hopper
   50          8.50   3.50 13-Higgs-Hodgins vs 2-Dominoe-Greenough
   50          8.50   3.50 14-Thompson-Thompson vs 4-Renouf-Benoit
         90    2.00  10.00 15-Mock-Morse vs 6-Maugeais-Legere
   50          8.50   3.50 16-Macdonald-Cousineau vs 8-Tolson-Tolson
    PASS       5.00   7.00 17-Tower-Briand vs 10-Posch-Shute
----------------------------------------------------------------------
 RESULTS OF BOARD 15
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          7.50   4.50 1-Steeves-Steeves vs 11-Treleaven-Decker
   90          7.50   4.50 2-Profit-Profit vs 13-Toczko-MacIver
   90          7.50   4.50 3-Wolman-Mackay vs 15-Mihoff-Fleet
   90          7.50   4.50 4-Birch-Birch vs 17-Eickholt-Hopper
   90          7.50   4.50 5-Rubin-Goobie vs 2-Dominoe-Greenough
  150         12.00   0.00 6-Collins-MacDiarmid vs 4-Renouf-Benoit
        200    0.00  12.00 7-Dunn-Duplisea vs 6-Maugeais-Legere
   50          3.50   8.50 8-McNichol-Laszchak vs 8-Tolson-Tolson
        110    1.00  11.00 13-Higgs-Hodgins vs 1-Chase-Sheppard
   90          7.50   4.50 14-Thompson-Thompson vs 3-Macwilliam-Macdonald
   50          3.50   8.50 15-Mock-Morse vs 5-Anderson-St Hilaire
  120         11.00   1.00 16-Macdonald-Cousineau vs 7-Kennedy-Oliver
         90    2.00  10.00 17-Tower-Briand vs 9-Boddy-Boddy
----------------------------------------------------------------------
 RESULTS OF BOARD 16
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1510          9.50   2.50 1-Steeves-Steeves vs 11-Treleaven-Decker
 1020          6.00   6.00 2-Profit-Profit vs 13-Toczko-MacIver
  990          2.50   9.50 3-Wolman-Mackay vs 15-Mihoff-Fleet
 1510          9.50   2.50 4-Birch-Birch vs 17-Eickholt-Hopper
 1510          9.50   2.50 5-Rubin-Goobie vs 2-Dominoe-Greenough
 1510          9.50   2.50 6-Collins-MacDiarmid vs 4-Renouf-Benoit
  980          0.50  11.50 7-Dunn-Duplisea vs 6-Maugeais-Legere
  980          0.50  11.50 8-McNichol-Laszchak vs 8-Tolson-Tolson
  990          2.50   9.50 13-Higgs-Hodgins vs 1-Chase-Sheppard
 1020          6.00   6.00 14-Thompson-Thompson vs 3-Macwilliam-Macdonald
 1520         12.00   0.00 15-Mock-Morse vs 5-Anderson-St Hilaire
 1020          6.00   6.00 16-Macdonald-Cousineau vs 7-Kennedy-Oliver
 1010          4.00   8.00 17-Tower-Briand vs 9-Boddy-Boddy
----------------------------------------------------------------------
 RESULTS OF BOARD 17
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        510    8.50   3.50 1-Steeves-Steeves vs 10-Posch-Shute
        510    8.50   3.50 2-Profit-Profit vs 12-Sherwood-Sear
       1010    2.50   9.50 3-Wolman-Mackay vs 14-Mahoney-Mahoney
       1010    2.50   9.50 4-Birch-Birch vs 16-Sanford-Shankel
        510    8.50   3.50 5-Rubin-Goobie vs 1-Chase-Sheppard
        510    8.50   3.50 6-Collins-MacDiarmid vs 3-Macwilliam-Macdonald
        510    8.50   3.50 7-Dunn-Duplisea vs 5-Anderson-St Hilaire
       1010    2.50   9.50 8-McNichol-Laszchak vs 7-Kennedy-Oliver
        510    8.50   3.50 9-Golding-Kitchen vs 9-Boddy-Boddy
       1010    2.50   9.50 14-Thompson-Thompson vs 2-Dominoe-Greenough
       1010    2.50   9.50 15-Mock-Morse vs 4-Renouf-Benoit
        490   12.00   0.00 16-Macdonald-Cousineau vs 6-Maugeais-Legere
       1010    2.50   9.50 17-Tower-Briand vs 8-Tolson-Tolson
----------------------------------------------------------------------
 RESULTS OF BOARD 18
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00  12.00 1-Steeves-Steeves vs 10-Posch-Shute
  120          8.00   4.00 2-Profit-Profit vs 12-Sherwood-Sear
  120          8.00   4.00 3-Wolman-Mackay vs 14-Mahoney-Mahoney
  120          8.00   4.00 4-Birch-Birch vs 16-Sanford-Shankel
   50          1.50  10.50 5-Rubin-Goobie vs 1-Chase-Sheppard
  150         11.50   0.50 6-Collins-MacDiarmid vs 3-Macwilliam-Macdonald
  110          5.00   7.00 7-Dunn-Duplisea vs 5-Anderson-St Hilaire
  120          8.00   4.00 8-McNichol-Laszchak vs 7-Kennedy-Oliver
  150         11.50   0.50 9-Golding-Kitchen vs 9-Boddy-Boddy
   90          3.50   8.50 14-Thompson-Thompson vs 2-Dominoe-Greenough
   90          3.50   8.50 15-Mock-Morse vs 4-Renouf-Benoit
  120          8.00   4.00 16-Macdonald-Cousineau vs 6-Maugeais-Legere
   50          1.50  10.50 17-Tower-Briand vs 8-Tolson-Tolson
----------------------------------------------------------------------
 RESULTS OF BOARD 19
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  800         12.00   0.00 1-Steeves-Steeves vs 9-Boddy-Boddy
  430          4.00   8.00 2-Profit-Profit vs 11-Treleaven-Decker
  460          9.50   2.50 3-Wolman-Mackay vs 13-Toczko-MacIver
  460          9.50   2.50 4-Birch-Birch vs 15-Mihoff-Fleet
  430          4.00   8.00 5-Rubin-Goobie vs 17-Eickholt-Hopper
  460          9.50   2.50 6-Collins-MacDiarmid vs 2-Dominoe-Greenough
  430          4.00   8.00 7-Dunn-Duplisea vs 4-Renouf-Benoit
  430          4.00   8.00 8-McNichol-Laszchak vs 6-Maugeais-Legere
  430          4.00   8.00 9-Golding-Kitchen vs 8-Tolson-Tolson
  460          9.50   2.50 10-Kelly-Steeves vs 10-Posch-Shute
  430          4.00   8.00 15-Mock-Morse vs 3-Macwilliam-Macdonald
  430          4.00   8.00 16-Macdonald-Cousineau vs 5-Anderson-St Hilaire
        100    0.00  12.00 17-Tower-Briand vs 7-Kennedy-Oliver
----------------------------------------------------------------------
 RESULTS OF BOARD 20
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1460         10.50   1.50 1-Steeves-Steeves vs 9-Boddy-Boddy
  690          1.50  10.50 2-Profit-Profit vs 11-Treleaven-Decker
 1370          5.50   6.50 3-Wolman-Mackay vs 13-Toczko-MacIver
 1460         10.50   1.50 4-Birch-Birch vs 15-Mihoff-Fleet
 1440          8.00   4.00 5-Rubin-Goobie vs 17-Eickholt-Hopper
 1470         12.00   0.00 6-Collins-MacDiarmid vs 2-Dominoe-Greenough
 1440          8.00   4.00 7-Dunn-Duplisea vs 4-Renouf-Benoit
  680          0.00  12.00 8-McNichol-Laszchak vs 6-Maugeais-Legere
 1370          5.50   6.50 9-Golding-Kitchen vs 8-Tolson-Tolson
 1440          8.00   4.00 10-Kelly-Steeves vs 10-Posch-Shute
  720          3.50   8.50 15-Mock-Morse vs 3-Macwilliam-Macdonald
  690          1.50  10.50 16-Macdonald-Cousineau vs 5-Anderson-St Hilaire
  720          3.50   8.50 17-Tower-Briand vs 7-Kennedy-Oliver
----------------------------------------------------------------------
 RESULTS OF BOARD 21
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.50   6.50 1-Steeves-Steeves vs 8-Tolson-Tolson
        110    2.50   9.50 2-Profit-Profit vs 10-Posch-Shute
   50          5.50   6.50 3-Wolman-Mackay vs 12-Sherwood-Sear
        800    0.00  12.00 4-Birch-Birch vs 14-Mahoney-Mahoney
  100          9.50   2.50 5-Rubin-Goobie vs 16-Sanford-Shankel
  100          9.50   2.50 6-Collins-MacDiarmid vs 1-Chase-Sheppard
  100          9.50   2.50 7-Dunn-Duplisea vs 3-Macwilliam-Macdonald
   80          7.00   5.00 8-McNichol-Laszchak vs 5-Anderson-St Hilaire
        110    2.50   9.50 9-Golding-Kitchen vs 7-Kennedy-Oliver
        110    2.50   9.50 10-Kelly-Steeves vs 9-Boddy-Boddy
  100          9.50   2.50 11-Rawlines-Rawlines vs 11-Treleaven-Decker
  500         12.00   0.00 16-Macdonald-Cousineau vs 4-Renouf-Benoit
        110    2.50   9.50 17-Tower-Briand vs 6-Maugeais-Legere
----------------------------------------------------------------------
 RESULTS OF BOARD 22
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00  10.00 1-Steeves-Steeves vs 8-Tolson-Tolson
  100          5.00   7.00 2-Profit-Profit vs 10-Posch-Shute
        170    0.00  12.00 3-Wolman-Mackay vs 12-Sherwood-Sear
        140    1.00  11.00 4-Birch-Birch vs 14-Mahoney-Mahoney
  130         10.50   1.50 5-Rubin-Goobie vs 16-Sanford-Shankel
  140         12.00   0.00 6-Collins-MacDiarmid vs 1-Chase-Sheppard
  100          5.00   7.00 7-Dunn-Duplisea vs 3-Macwilliam-Macdonald
  110          8.50   3.50 8-McNichol-Laszchak vs 5-Anderson-St Hilaire
  100          5.00   7.00 9-Golding-Kitchen vs 7-Kennedy-Oliver
  100          5.00   7.00 10-Kelly-Steeves vs 9-Boddy-Boddy
  110          8.50   3.50 11-Rawlines-Rawlines vs 11-Treleaven-Decker
  100          5.00   7.00 16-Macdonald-Cousineau vs 4-Renouf-Benoit
  130         10.50   1.50 17-Tower-Briand vs 6-Maugeais-Legere
----------------------------------------------------------------------
 RESULTS OF BOARD 23
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        690    7.00   5.00 1-Steeves-Steeves vs 7-Kennedy-Oliver
        690    7.00   5.00 2-Profit-Profit vs 9-Boddy-Boddy
       1390    2.00  10.00 3-Wolman-Mackay vs 11-Treleaven-Decker
        690    7.00   5.00 4-Birch-Birch vs 13-Toczko-MacIver
        690    7.00   5.00 5-Rubin-Goobie vs 15-Mihoff-Fleet
        690    7.00   5.00 6-Collins-MacDiarmid vs 17-Eickholt-Hopper
       1440    0.50  11.50 7-Dunn-Duplisea vs 2-Dominoe-Greenough
        690    7.00   5.00 8-McNichol-Laszchak vs 4-Renouf-Benoit
        690    7.00   5.00 9-Golding-Kitchen vs 6-Maugeais-Legere
        600   12.00   0.00 10-Kelly-Steeves vs 8-Tolson-Tolson
       1370    3.00   9.00 11-Rawlines-Rawlines vs 10-Posch-Shute
