|
|
2008 - North American Open Pairs Flight "C" District 1st - Session N.A.P. Non-Life Masters "First" Session October 25, 2008
Average: 156.0 North-South
Pair Pct Score Rank MPs
2 58.01 181.00 1 1.70Red Roy Rose - Floyd Kelly
3 57.37 179.00 2 1.19Red J Darryl Pistone - Geraldine Macsween
1 55.29 172.50 3 0.85Red Trisha Fleet - Alan Thompson
4 53.69 167.50 4 0.60Red Mary Lynn Macdonald - M Candace Flemming
14 52.40 163.50 5 0.34Red Trish Hattie - Jessie Macdonald
10 51.92 162.00 6 0.28Red Chris Wilcox - Scott Rappard
13 51.12 159.50 Wade Short - Eales
5 50.80 158.50 Barb Croft - Karla Zwicker
12 49.84 155.50 Bill Watson - Robert Hanscomb
6 45.51 142.00 Gina Harlow - Frank Harlow
9 45.35 141.50 Jean Cooke - Hazel Harlow
7 44.07 137.50 Richard Dill - Ginny Saunders
8 43.59 136.00 Ruth Ostling - Elizabeth Carew
11 41.03 128.00 Gwen Kenny - Peggy Hutchison East-West
air Pct Score Rank MPs
10 54.01 168.50 1 1.70Red Frances DeLong - Lydia Prange
6 53.85 168.00 2 1.19Red Sarsten - Gunnar Sarsten
8 52.72 164.50 3 0.85Red Janet Corkum - Patricia Morrison
11 52.08 162.50 4 0.60Red Bob Colavecchia - Leona Telfer
2 51.92 162.00 5 0.34Red Neil Balcom - David Foley
7 51.76 161.50 6 0.28Red Carol Myrden - David Chipman
1 50.96 159.00 Dan Regimbal - Joan Regimbal
4 50.96 159.00 Lois Sherwood - John Sherwood
5 50.16 156.50 Terry Landry - Carol Landry
9 48.88 152.50 Malcolm Demont - Betty Demont
14 48.40 151.00 Larry White - Mary McMahon
13 48.24 150.50 Heather Jensen - Verena Royle
3 45.51 142.00 Derek Broughton - Marta Mihoff
12 40.54 126.50 Linda Small - Elizabeth Munn
----------------------------------------------------------------RESULTS OF BOARD 1 SCORES MATCHPOINTS NAMES N-S E-W N-S E-W 450 8.00 4.00 1-Fleet-Thompson vs 1-Regimbal-Regimbal 480 12.00 0.00 3-Pistone-Macsween vs 4-Sherwood-Sherwood 100 1.50 10.50 4-Macdonald-Flemming vs 6-Sarsten-Sarsten 450 8.00 4.00 5-Croft-Zwicker vs 8-Corkum-Morrison 450 8.00 4.00 6-Harlow-Harlow vs 10-DeLong-Prange 450 8.00 4.00 7-Dill-Saunders vs 12-Small-Munn 420 4.00 8.00 8-Ostling-Carew vs 14-White-McMahon 450 8.00 4.00 9-Cooke-Harlow vs 3-Broughton-Mihoff 450 8.00 4.00 10-Wilcox-Rappard vs 5-Landry-Landry 50 0.00 12.00 11-Kenny-Hutchison vs 7-Myrden-Chipman 100 1.50 10.50 12-Watson-Hanscomb vs 9-Demont-Demont 200 3.00 9.00 13-Short-Eales vs 11-Colavecchia-Telfer 450 8.00 4.00 14-Hattie-Macdonald vs 13-Jensen-Royle ---------------------------------------------------------------------- RESULTS OF BOARD 2 SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 2.50 9.50 1-Fleet-Thompson vs 1-Regimbal-Regimbal
300 2.50 9.50 3-Pistone-Macsween vs 4-Sherwood-Sherwood
200 6.00 6.00 4-Macdonald-Flemming vs 6-Sarsten-Sarsten
110 10.00 2.00 5-Croft-Zwicker vs 8-Corkum-Morrison
300 2.50 9.50 6-Harlow-Harlow vs 10-DeLong-Prange
300 2.50 9.50 7-Dill-Saunders vs 12-Small-Munn
100 7.50 4.50 8-Ostling-Carew vs 14-White-McMahon
300 2.50 9.50 9-Cooke-Harlow vs 3-Broughton-Mihoff
180 11.00 1.00 10-Wilcox-Rappard vs 5-Landry-Landry
300 12.00 0.00 11-Kenny-Hutchison vs 7-Myrden-Chipman
90 9.00 3.00 12-Watson-Hanscomb vs 9-Demont-Demont
300 2.50 9.50 13-Short-Eales vs 11-Colavecchia-Telfer
100 7.50 4.50 14-Hattie-Macdonald vs 13-Jensen-Royle
----------------------------------------------------------------------RESULTS OF BOARD 3 SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 9.50 2.50 1-Fleet-Thompson vs 14-White-McMahon
170 9.50 2.50 2-Rose-Kelly vs 2-Balcom-Foley
140 6.50 5.50 4-Macdonald-Flemming vs 5-Landry-Landry
50 1.50 10.50 5-Croft-Zwicker vs 7-Myrden-Chipman
50 1.50 10.50 6-Harlow-Harlow vs 9-Demont-Demont
170 9.50 2.50 7-Dill-Saunders vs 11-Colavecchia-Telfer
PASS 4.50 7.50 8-Ostling-Carew vs 13-Jensen-Royle
140 6.50 5.50 9-Cooke-Harlow vs 1-Regimbal-Regimbal
50 1.50 10.50 10-Wilcox-Rappard vs 4-Sherwood-Sherwood
PASS 4.50 7.50 11-Kenny-Hutchison vs 6-Sarsten-Sarsten
420 12.00 0.00 12-Watson-Hanscomb vs 8-Corkum-Morrison
50 1.50 10.50 13-Short-Eales vs 10-DeLong-Prange
170 9.50 2.50 14-Hattie-Macdonald vs 12-Small-Munn
----------------------------------------------------------------------RESULTS OF BOARD 4 SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 7.50 4.50 1-Fleet-Thompson vs 14-White-McMahon
100 1.00 11.00 2-Rose-Kelly vs 2-Balcom-Foley
150 7.50 4.50 4-Macdonald-Flemming vs 5-Landry-Landry
170 10.00 2.00 5-Croft-Zwicker vs 7-Myrden-Chipman
150 7.50 4.50 6-Harlow-Harlow vs 9-Demont-Demont
130 4.50 7.50 7-Dill-Saunders vs 11-Colavecchia-Telfer
100 1.00 11.00 8-Ostling-Carew vs 13-Jensen-Royle
100 3.00 9.00 9-Cooke-Harlow vs 1-Regimbal-Regimbal
150 7.50 4.50 10-Wilcox-Rappard vs 4-Sherwood-Sherwood
620 12.00 0.00 11-Kenny-Hutchison vs 6-Sarsten-Sarsten
100 1.00 11.00 12-Watson-Hanscomb vs 8-Corkum-Morrison
130 4.50 7.50 13-Short-Eales vs 10-DeLong-Prange
600 11.00 1.00 14-Hattie-Macdonald vs 12-Small-Munn
----------------------------------------------------------------------RESULTS OF BOARD 5 SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 6.50 5.50 1-Fleet-Thompson vs 13-Jensen-Royle
420 0.50 11.50 2-Rose-Kelly vs 1-Regimbal-Regimbal
50 10.00 2.00 3-Pistone-Macsween vs 3-Broughton-Mihoff
110 6.50 5.50 5-Croft-Zwicker vs 6-Sarsten-Sarsten
140 3.50 8.50 6-Harlow-Harlow vs 8-Corkum-Morrison
50 10.00 2.00 7-Dill-Saunders vs 10-DeLong-Prange
140 3.50 8.50 8-Ostling-Carew vs 12-Small-Munn
100 12.00 0.00 9-Cooke-Harlow vs 14-White-McMahon
170 2.00 10.00 10-Wilcox-Rappard vs 2-Balcom-Foley
420 0.50 11.50 11-Kenny-Hutchison vs 5-Landry-Landry
110 6.50 5.50 12-Watson-Hanscomb vs 7-Myrden-Chipman
50 10.00 2.00 13-Short-Eales vs 9-Demont-Demont
110 6.50 5.50 14-Hattie-Macdonald vs 11-Colavecchia-Telfer
----------------------------------------------------------------------RESULTS OF BOARD 6 SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 9.00 3.00 1-Fleet-Thompson vs 13-Jensen-Royle
100 12.00 0.00 2-Rose-Kelly vs 1-Regimbal-Regimbal
620 5.00 7.00 3-Pistone-Macsween vs 3-Broughton-Mihoff
620 5.00 7.00 5-Croft-Zwicker vs 6-Sarsten-Sarsten
620 5.00 7.00 6-Harlow-Harlow vs 8-Corkum-Morrison
620 5.00 7.00 7-Dill-Saunders vs 10-DeLong-Prange
620 5.00 7.00 8-Ostling-Carew vs 12-Small-Munn
620 5.00 7.00 9-Cooke-Harlow vs 14-White-McMahon
170 10.50 1.50 10-Wilcox-Rappard vs 2-Balcom-Foley
650 0.50 11.50 11-Kenny-Hutchison vs 5-Landry-Landry
170 10.50 1.50 12-Watson-Hanscomb vs 7-Myrden-Chipman
620 5.00 7.00 13-Short-Eales vs 9-Demont-Demont
650 0.50 11.50 14-Hattie-Macdonald vs 11-Colavecchia-Telfer
----------------------------------------------------------------------RESULTS OF BOARD 7 SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 11.50 0.50 1-Fleet-Thompson vs 12-Small-Munn
100 7.00 5.00 2-Rose-Kelly vs 14-White-McMahon
100 7.00 5.00 3-Pistone-Macsween vs 2-Balcom-Foley
100 7.00 5.00 4-Macdonald-Flemming vs 4-Sherwood-Sherwood
200 2.50 9.50 6-Harlow-Harlow vs 7-Myrden-Chipman
200 2.50 9.50 7-Dill-Saunders vs 9-Demont-Demont
100 9.50 2.50 8-Ostling-Carew vs 11-Colavecchia-Telfer
140 11.50 0.50 9-Cooke-Harlow vs 13-Jensen-Royle
200 2.50 9.50 10-Wilcox-Rappard vs 1-Regimbal-Regimbal
100 9.50 2.50 11-Kenny-Hutchison vs 3-Broughton-Mihoff
200 2.50 9.50 12-Watson-Hanscomb vs 6-Sarsten-Sarsten
200 2.50 9.50 13-Short-Eales vs 8-Corkum-Morrison
200 2.50 9.50 14-Hattie-Macdonald vs 10-DeLong-Prange
----------------------------------------------------------------------RESULTS OF BOARD 8 SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 11.50 0.50 1-Fleet-Thompson vs 12-Small-Munn
260 6.50 5.50 2-Rose-Kelly vs 14-White-McMahon
510 2.50 9.50 3-Pistone-Macsween vs 2-Balcom-Foley
150 9.00 3.00 4-Macdonald-Flemming vs 4-Sherwood-Sherwood
260 6.50 5.50 6-Harlow-Harlow vs 7-Myrden-Chipman
50 11.50 0.50 7-Dill-Saunders vs 9-Demont-Demont
510 2.50 9.50 8-Ostling-Carew vs 11-Colavecchia-Telfer
790 0.00 12.00 9-Cooke-Harlow vs 13-Jensen-Royle
260 6.50 5.50 10-Wilcox-Rappard vs 1-Regimbal-Regimbal
510 2.50 9.50 11-Kenny-Hutchison vs 3-Broughton-Mihoff
260 6.50 5.50 12-Watson-Hanscomb vs 6-Sarsten-Sarsten
140 10.00 2.00 13-Short-Eales vs 8-Corkum-Morrison
510 2.50 9.50 14-Hattie-Macdonald vs 10-DeLong-Prange
----------------------------------------------------------------------RESULTS OF BOARD 9 SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 11.00 1.00 1-Fleet-Thompson vs 11-Colavecchia-Telfer
140 3.50 8.50 2-Rose-Kelly vs 13-Jensen-Royle
100 8.00 4.00 3-Pistone-Macsween vs 1-Regimbal-Regimbal
170 1.50 10.50 4-Macdonald-Flemming vs 3-Broughton-Mihoff
100 8.00 4.00 5-Croft-Zwicker vs 5-Landry-Landry
50 6.00 6.00 7-Dill-Saunders vs 8-Corkum-Morrison
100 5.00 7.00 8-Ostling-Carew vs 10-DeLong-Prange
140 3.50 8.50 9-Cooke-Harlow vs 12-Small-Munn
170 1.50 10.50 10-Wilcox-Rappard vs 14-White-McMahon
620 0.00 12.00 11-Kenny-Hutchison vs 2-Balcom-Foley
200 12.00 0.00 12-Watson-Hanscomb vs 4-Sherwood-Sherwood
100 8.00 4.00 13-Short-Eales vs 7-Myrden-Chipman
110 10.00 2.00 14-Hattie-Macdonald vs 9-Demont-Demont
----------------------------------------------------------------------RESULTS OF BOARD 10 SCORES MATCHPOINTS NAMES N-S E-W N-S E-W 650 6.00 6.00 1-Fleet-Thompson vs 11-Colavecchia-Telfer 650 6.00 6.00 2-Rose-Kelly vs 13-Jensen-Royle 650 6.00 6.00 3-Pistone-Macsween vs 1-Regimbal-Regimbal 680 11.50 0.50 4-Macdonald-Flemming vs 3-Broughton-Mihoff 620 0.50 11.50 5-Croft-Zwicker vs 5-Landry-Landry 650 6.00 6.00 7-Dill-Saunders vs 8-Corkum-Morrison 650 6.00 6.00 8-Ostling-Carew vs 10-DeLong-Prange 650 6.00 6.00 9-Cooke-Harlow vs 12-Small-Munn 650 6.00 6.00 10-Wilcox-Rappard vs 14-White-McMahon 620 0.50 11.50 11-Kenny-Hutchison vs 2-Balcom-Foley 650 6.00 6.00 12-Watson-Hanscomb vs 4-Sherwood-Sherwood 650 6.00 6.00 13-Short-Eales vs 7-Myrden-Chipman 680 11.50 0.50 14-Hattie-Macdonald vs 9-Demont-Demont ---------------------------------------------------------------------- RESULTS OF BOARD 11 SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
210 6.00 6.00 1-Fleet-Thompson vs 10-DeLong-Prange
50 10.00 2.00 2-Rose-Kelly vs 12-Small-Munn
430 5.00 7.00 3-Pistone-Macsween vs 14-White-McMahon
460 3.00 9.00 4-Macdonald-Flemming vs 2-Balcom-Foley
50 10.00 2.00 5-Croft-Zwicker vs 4-Sherwood-Sherwood
50 10.00 2.00 6-Harlow-Harlow vs 6-Sarsten-Sarsten
920 0.00 12.00 8-Ostling-Carew vs 9-Demont-Demont
460 3.00 9.00 9-Cooke-Harlow vs 11-Colavecchia-Telfer
150 7.00 5.00 10-Wilcox-Rappard vs 13-Jensen-Royle
50 10.00 2.00 11-Kenny-Hutchison vs 1-Regimbal-Regimbal
50 10.00 2.00 12-Watson-Hanscomb vs 3-Broughton-Mihoff
460 3.00 9.00 13-Short-Eales vs 5-Landry-Landry
490 1.00 11.00 14-Hattie-Macdonald vs 8-Corkum-Morrison
----------------------------------------------------------------------RESULTS OF BOARD 12 SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 9.00 1-Fleet-Thompson vs 10-DeLong-Prange
100 10.50 1.50 2-Rose-Kelly vs 12-Small-Munn
400 0.00 12.00 3-Pistone-Macsween vs 14-White-McMahon
50 7.00 5.00 4-Macdonald-Flemming vs 2-Balcom-Foley
50 7.00 5.00 5-Croft-Zwicker vs 4-Sherwood-Sherwood
50 7.00 5.00 6-Harlow-Harlow vs 6-Sarsten-Sarsten
100 3.00 9.00 8-Ostling-Carew vs 9-Demont-Demont
100 10.50 1.50 9-Cooke-Harlow vs 11-Colavecchia-Telfer
100 3.00 9.00 10-Wilcox-Rappard vs 13-Jensen-Royle
100 3.00 9.00 11-Kenny-Hutchison vs 1-Regimbal-Regimbal
100 3.00 9.00 12-Watson-Hanscomb vs 3-Broughton-Mihoff
100 10.50 1.50 13-Short-Eales vs 5-Landry-Landry
100 10.50 1.50 14-Hattie-Macdonald vs 8-Corkum-Morrison
----------------------------------------------------------------------RESULTS OF BOARD 13 SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.50 6.50 1-Fleet-Thompson vs 9-Demont-Demont
130 3.00 9.00 2-Rose-Kelly vs 11-Colavecchia-Telfer
300 12.00 0.00 3-Pistone-Macsween vs 13-Jensen-Royle
100 8.50 3.50 4-Macdonald-Flemming vs 1-Regimbal-Regimbal
100 8.50 3.50 5-Croft-Zwicker vs 3-Broughton-Mihoff
100 8.50 3.50 6-Harlow-Harlow vs 5-Landry-Landry
120 4.00 8.00 7-Dill-Saunders vs 7-Myrden-Chipman
100 8.50 3.50 9-Cooke-Harlow vs 10-DeLong-Prange
200 11.00 1.00 10-Wilcox-Rappard vs 12-Small-Munn
150 2.00 10.00 11-Kenny-Hutchison vs 14-White-McMahon
110 5.50 6.50 12-Watson-Hanscomb vs 2-Balcom-Foley
180 0.00 12.00 13-Short-Eales vs 4-Sherwood-Sherwood
170 1.00 11.00 14-Hattie-Macdonald vs 6-Sarsten-Sarsten
----------------------------------------------------------------------RESULTS OF BOARD 14 SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 10.00 2.00 1-Fleet-Thompson vs 9-Demont-Demont
400 7.50 4.50 2-Rose-Kelly vs 11-Colavecchia-Telfer
180 4.00 8.00 3-Pistone-Macsween vs 13-Jensen-Royle
50 1.00 11.00 4-Macdonald-Flemming vs 1-Regimbal-Regimbal
460 11.50 0.50 5-Croft-Zwicker vs 3-Broughton-Mihoff
150 3.00 9.00 6-Harlow-Harlow vs 5-Landry-Landry
50 1.00 11.00 7-Dill-Saunders vs 7-Myrden-Chipman
400 7.50 4.50 9-Cooke-Harlow vs 10-DeLong-Prange
460 11.50 0.50 10-Wilcox-Rappard vs 12-Small-Munn
250 5.00 7.00 11-Kenny-Hutchison vs 14-White-McMahon
50 1.00 11.00 12-Watson-Hanscomb vs 2-Balcom-Foley
400 7.50 4.50 13-Short-Eales vs 4-Sherwood-Sherwood
400 7.50 4.50 14-Hattie-Macdonald vs 6-Sarsten-Sarsten
----------------------------------------------------------------------RESULTS OF BOARD 15 SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 3.50 8.50 1-Fleet-Thompson vs 7-Myrden-Chipman
660 8.50 3.50 2-Rose-Kelly vs 10-DeLong-Prange
690 11.50 0.50 3-Pistone-Macsween vs 12-Small-Munn
660 8.50 3.50 4-Macdonald-Flemming vs 14-White-McMahon
110 2.00 10.00 5-Croft-Zwicker vs 2-Balcom-Foley
200 0.00 12.00 6-Harlow-Harlow vs 4-Sherwood-Sherwood
630 5.50 6.50 7-Dill-Saunders vs 6-Sarsten-Sarsten
600 3.50 8.50 8-Ostling-Carew vs 8-Corkum-Morrison
690 11.50 0.50 10-Wilcox-Rappard vs 11-Colavecchia-Telfer
630 5.50 6.50 11-Kenny-Hutchison vs 13-Jensen-Royle
660 8.50 3.50 12-Watson-Hanscomb vs 1-Regimbal-Regimbal
660 8.50 3.50 13-Short-Eales vs 3-Broughton-Mihoff
100 1.00 11.00 14-Hattie-Macdonald vs 5-Landry-Landry
----------------------------------------------------------------------RESULTS OF BOARD 16 SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.00 10.00 1-Fleet-Thompson vs 7-Myrden-Chipman
600 4.50 7.50 2-Rose-Kelly vs 10-DeLong-Prange
600 4.50 7.50 3-Pistone-Macsween vs 12-Small-Munn
200 12.00 0.00 4-Macdonald-Flemming vs 14-White-McMahon
690 0.00 12.00 5-Croft-Zwicker vs 2-Balcom-Foley
100 10.50 1.50 6-Harlow-Harlow vs 4-Sherwood-Sherwood
600 4.50 7.50 7-Dill-Saunders vs 6-Sarsten-Sarsten
100 10.50 1.50 8-Ostling-Carew vs 8-Corkum-Morrison
150 8.00 4.00 10-Wilcox-Rappard vs 11-Colavecchia-Telfer
660 1.00 11.00 11-Kenny-Hutchison vs 13-Jensen-Royle
600 4.50 7.50 12-Watson-Hanscomb vs 1-Regimbal-Regimbal
170 7.00 5.00 13-Short-Eales vs 3-Broughton-Mihoff
140 9.00 3.00 14-Hattie-Macdonald vs 5-Landry-Landry
----------------------------------------------------------------------RESULTS OF BOARD 17 SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.00 10.00 1-Fleet-Thompson vs 6-Sarsten-Sarsten
530 11.00 1.00 2-Rose-Kelly vs 8-Corkum-Morrison
630 12.00 0.00 3-Pistone-Macsween vs 11-Colavecchia-Telfer
50 6.50 5.50 4-Macdonald-Flemming vs 13-Jensen-Royle
170 9.00 3.00 5-Croft-Zwicker vs 1-Regimbal-Regimbal
150 2.00 10.00 6-Harlow-Harlow vs 3-Broughton-Mihoff
150 2.00 10.00 7-Dill-Saunders vs 5-Landry-Landry
140 8.00 4.00 8-Ostling-Carew vs 7-Myrden-Chipman
50 6.50 5.50 9-Cooke-Harlow vs 9-Demont-Demont
150 2.00 10.00 11-Kenny-Hutchison vs 12-Small-Munn
150 2.00 10.00 12-Watson-Hanscomb vs 14-White-McMahon
460 10.00 2.00 13-Short-Eales vs 2-Balcom-Foley
100 5.00 7.00 14-Hattie-Macdonald vs 4-Sherwood-Sherwood
----------------------------------------------------------------------RESULTS OF BOARD 18 SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 5.50 6.50 1-Fleet-Thompson vs 6-Sarsten-Sarsten
420 5.50 6.50 2-Rose-Kelly vs 8-Corkum-Morrison
420 5.50 6.50 3-Pistone-Macsween vs 11-Colavecchia-Telfer
420 5.50 6.50 4-Macdonald-Flemming vs 13-Jensen-Royle
420 5.50 6.50 5-Croft-Zwicker vs 1-Regimbal-Regimbal
420 5.50 6.50 6-Harlow-Harlow vs 3-Broughton-Mihoff
420 5.50 6.50 7-Dill-Saunders vs 5-Landry-Landry
420 5.50 6.50 8-Ostling-Carew vs 7-Myrden-Chipman
450 0.00 12.00 9-Cooke-Harlow vs 9-Demont-Demont
420 5.50 6.50 11-Kenny-Hutchison vs 12-Small-Munn
100 11.50 0.50 12-Watson-Hanscomb vs 14-White-McMahon
100 11.50 0.50 13-Short-Eales vs 2-Balcom-Foley
420 5.50 6.50 14-Hattie-Macdonald vs 4-Sherwood-Sherwood
----------------------------------------------------------------------RESULTS OF BOARD 19 SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 12.00 0.00 1-Fleet-Thompson vs 5-Landry-Landry
150 0.00 12.00 2-Rose-Kelly vs 7-Myrden-Chipman
90 4.00 8.00 3-Pistone-Macsween vs 9-Demont-Demont
200 7.50 4.50 4-Macdonald-Flemming vs 12-Small-Munn
110 2.00 10.00 5-Croft-Zwicker vs 14-White-McMahon
200 7.50 4.50 6-Harlow-Harlow vs 2-Balcom-Foley
100 5.00 7.00 7-Dill-Saunders vs 4-Sherwood-Sherwood
400 11.00 1.00 8-Ostling-Carew vs 6-Sarsten-Sarsten
110 2.00 10.00 9-Cooke-Harlow vs 8-Corkum-Morrison
200 7.50 4.50 10-Wilcox-Rappard vs 10-DeLong-Prange
300 10.00 2.00 12-Watson-Hanscomb vs 13-Jensen-Royle
200 7.50 4.50 13-Short-Eales vs 1-Regimbal-Regimbal
110 2.00 10.00 14-Hattie-Macdonald vs 3-Broughton-Mihoff
----------------------------------------------------------------------RESULTS OF BOARD 20 SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 6.50 5.50 1-Fleet-Thompson vs 5-Landry-Landry
110 6.50 5.50 2-Rose-Kelly vs 7-Myrden-Chipman
140 9.50 2.50 3-Pistone-Macsween vs 9-Demont-Demont
170 11.50 0.50 4-Macdonald-Flemming vs 12-Small-Munn
110 6.50 5.50 5-Croft-Zwicker vs 14-White-McMahon
PASS 3.50 8.50 6-Harlow-Harlow vs 2-Balcom-Foley
110 6.50 5.50 7-Dill-Saunders vs 4-Sherwood-Sherwood
200 1.00 11.00 8-Ostling-Carew vs 6-Sarsten-Sarsten
140 9.50 2.50 9-Cooke-Harlow vs 8-Corkum-Morrison
200 1.00 11.00 10-Wilcox-Rappard vs 10-DeLong-Prange
170 11.50 0.50 12-Watson-Hanscomb vs 13-Jensen-Royle
PASS 3.50 8.50 13-Short-Eales vs 1-Regimbal-Regimbal
200 1.00 11.00 14-Hattie-Macdonald vs 3-Broughton-Mihoff
----------------------------------------------------------------------RESULTS OF BOARD 21 SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
230 0.00 12.00 1-Fleet-Thompson vs 4-Sherwood-Sherwood
140 6.00 6.00 2-Rose-Kelly vs 6-Sarsten-Sarsten
140 6.00 6.00 3-Pistone-Macsween vs 8-Corkum-Morrison
140 6.00 6.00 4-Macdonald-Flemming vs 10-DeLong-Prange
140 6.00 6.00 5-Croft-Zwicker vs 13-Jensen-Royle
140 6.00 6.00 6-Harlow-Harlow vs 1-Regimbal-Regimbal
140 6.00 6.00 7-Dill-Saunders vs 3-Broughton-Mihoff
140 6.00 6.00 8-Ostling-Carew vs 5-Landry-Landry
140 6.00 6.00 9-Cooke-Harlow vs 7-Myrden-Chipman
200 1.00 11.00 10-Wilcox-Rappard vs 9-Demont-Demont
50 11.50 0.50 11-Kenny-Hutchison vs 11-Colavecchia-Telfer
140 6.00 6.00 13-Short-Eales vs 14-White-McMahon
50 11.50 0.50 14-Hattie-Macdonald vs 2-Balcom-Foley
----------------------------------------------------------------------RESULTS OF BOARD 22 SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.50 8.50 1-Fleet-Thompson vs 4-Sherwood-Sherwood
100 9.50 2.50 2-Rose-Kelly vs 6-Sarsten-Sarsten
140 3.50 8.50 3-Pistone-Macsween vs 8-Corkum-Morrison
100 9.50 2.50 4-Macdonald-Flemming vs 10-DeLong-Prange
200 12.00 0.00 5-Croft-Zwicker vs 13-Jensen-Royle
140 3.50 8.50 6-Harlow-Harlow vs 1-Regimbal-Regimbal
140 3.50 8.50 7-Dill-Saunders vs 3-Broughton-Mihoff
140 3.50 8.50 8-Ostling-Carew vs 5-Landry-Landry
140 3.50 8.50 9-Cooke-Harlow vs 7-Myrden-Chipman
100 9.50 2.50 10-Wilcox-Rappard vs 9-Demont-Demont
140 3.50 8.50 11-Kenny-Hutchison vs 11-Colavecchia-Telfer
140 3.50 8.50 13-Short-Eales vs 14-White-McMahon
100 9.50 2.50 14-Hattie-Macdonald vs 2-Balcom-Foley
----------------------------------------------------------------------RESULTS OF BOARD 23 SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.00 7.00 1-Fleet-Thompson vs 3-Broughton-Mihoff
100 9.50 2.50 2-Rose-Kelly vs 5-Landry-Landry
110 5.00 7.00 3-Pistone-Macsween vs 7-Myrden-Chipman
110 5.00 7.00 4-Macdonald-Flemming vs 9-Demont-Demont
140 1.50 10.50 5-Croft-Zwicker vs 11-Colavecchia-Telfer
200 12.00 0.00 6-Harlow-Harlow vs 14-White-McMahon
80 8.00 4.00 7-Dill-Saunders vs 2-Balcom-Foley
140 1.50 10.50 8-Ostling-Carew vs 4-Sherwood-Sherwood
110 5.00 7.00 9-Cooke-Harlow vs 6-Sarsten-Sarsten
300 0.00 12.00 10-Wilcox-Rappard vs 8-Corkum-Morrison
100 9.50 2.50 11-Kenny-Hutchison vs 10-DeLong-Prange
110 5.00 7.00 12-Watson-Hanscomb vs 12-Small-Munn
110 11.00 1.00 14-Hattie-Macdonald vs 1-Regimbal-Regimbal
----------------------------------------------------------------------RESULTS OF BOARD 24 SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 4.50 7.50 1-Fleet-Thompson vs 3-Broughton-Mihoff
400 4.50 7.50 2-Rose-Kelly vs 5-Landry-Landry
50 12.00 0.00 3-Pistone-Macsween vs 7-Myrden-Chipman
130 8.00 4.00 4-Macdonald-Flemming vs 9-Demont-Demont
430 2.00 10.00 5-Croft-Zwicker vs 11-Colavecchia-Telfer
130 8.00 4.00 6-Harlow-Harlow vs 14-White-McMahon
130 8.00 4.00 7-Dill-Saunders vs 2-Balcom-Foley
130 8.00 4.00 8-Ostling-Carew vs 4-Sherwood-Sherwood
500 0.00 12.00 9-Cooke-Harlow vs 6-Sarsten-Sarsten
430 2.00 10.00 10-Wilcox-Rappard vs 8-Corkum-Morrison
100 11.00 1.00 11-Kenny-Hutchison vs 10-DeLong-Prange
430 2.00 10.00 12-Watson-Hanscomb vs 12-Small-Munn
130 8.00 4.00 14-Hattie-Macdonald vs 1-Regimbal-Regimbal
----------------------------------------------------------------------RESULTS OF BOARD 25 SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 11.00 1.00 1-Fleet-Thompson vs 2-Balcom-Foley
420 8.50 3.50 2-Rose-Kelly vs 4-Sherwood-Sherwood
50 1.50 10.50 3-Pistone-Macsween vs 6-Sarsten-Sarsten
50 1.50 10.50 4-Macdonald-Flemming vs 8-Corkum-Morrison
50 1.50 10.50 5-Croft-Zwicker vs 10-DeLong-Prange
420 8.50 3.50 6-Harlow-Harlow vs 12-Small-Munn
170 4.50 7.50 7-Dill-Saunders vs 1-Regimbal-Regimbal
430 10.00 2.00 8-Ostling-Carew vs 3-Broughton-Mihoff
200 7.00 5.00 9-Cooke-Harlow vs 5-Landry-Landry
1100 12.00 0.00 10-Wilcox-Rappard vs 7-Myrden-Chipman
180 6.00 6.00 11-Kenny-Hutchison vs 9-Demont-Demont
50 1.50 10.50 12-Watson-Hanscomb vs 11-Colavecchia-Telfer
170 4.50 7.50 13-Short-Eales vs 13-Jensen-Royle
