<  Return to Select another event >

 ^ Home ^

   
EVENT>GNT District Finals Flight A                                   |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>May 13, 2017       |SANCTION>1705149     | 05/13/2017 16:20|EVENT CODE>AAAA
---------------------,-- --------------------- -----------,---------------------
DIR> Halifax         |RATING>Regional                     |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 5 |BDS/RD>  9 |MP LIMITS>None           | TEAMS>   6
----------------------------------,--------,------------------------------,--------,---------,-------,---------,
                                  | Master |                              | Master |         |       | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins | Score |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- ------- --------- 
    J254510 Karl Hicks             24.00Gld|M628942 Denis Murphy           24.00Gld|         |
            Dominion NS                    |        Kentville NS                   |         |
 18 K980789 Gerardo Malazdrewicz   24.00Gld|K241307 Trisha Malazdrewicz    24.00Gld|     4   |  72.00    1  
            Buenos Aires AT                |        Halifax NS                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L616398 Roddy Mackenzie        18.00Gld|J241885 Alan Doane             18.00Gld|         |
            Halifax NS                     |        Halifax NS                     |         |
 21 M193091 Terry Shaw             18.00Gld|R201734 Bilgin Batman          18.00Gld|     3.50|  66.00    2  
            Halifax NS                     |        Bridgewater NS                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P612850 Bill Halliday           1.88Red|L681815 Kathie Macnab-Halliday  1.88Red|         |
            Halifax NS                     |        Halifax NS                     |         |
 17 N323428 Brenda Kirby            1.88Red|K150719 James Kirby             1.88Red|     4   |  62.00       
            Dartmouth NS                   |        Dartmouth NS                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R480196 Steve Anderson          1.18Red|M548671 Jim Mathers             1.18Red|         |
            Herring Cove NS                |        Halifax NS                     |         |
 19 R248838 Rosemary Sampson        1.18Red|K526441 Jill McCormick          1.18Red|     2.50|  53.00       
            Halifax NS                     |        Halifax NS                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J002600 Brian Delong            0.47Red|K489686 Frances DeLong          0.47Red|         |
            Kingston NS                    |        Kingston NS                    |         |
 20 N705576 Del Knox                0.47Red|J244159 Ted Withers             0.47Red|     1   |  26.00       
            Dartmouth NS                   |        Windsor NS                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M223233 Peter Rans                     |2141027 Graham Waters                  |         |
            Halifax NS (0 wins)            |        Halifax NS (0 wins)            |         |
 22 O974325 Hind Blick                     |N402034 Sandra Macpherson              |     0   |  21.00       
            Bedford NS (0 wins)            |        Halifax NS (0 wins)            |         |
            Oscar Koller                   |                                       |         |
            Halifax NS (0 wins)            |                                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   15.00  300.00

                                    GNT District Flight A Finals                                     

                                         **ROUND**                                          
TEAM #         1         2         3         4         5
  \/
  17>       v18 18    v19 2     v20 28   v21 -14    v22 3   
              16        11        18         5        12

  18>      v17 -18    v22 24    v21 11    v19 22    v20 36  
               4        17        14        17        20

  19>       v20 14    v17 -2    v22 18   v18 -22    v21 0   
              15         9        16         3        10

  20>      v19 -14   v21 -15   v17 -28    v22 11   v18 -36  
               5         5         2        14         0

  21>       v22 38    v20 15   v18 -11    v17 14    v19 0   
              20        15         6        15        10

  22>      v21 -38   v18 -24   v19 -18   v20 -11    v17 -3  
               0         3         4         6         8

<  Back to the Top  >