<  Return to Select another event >

 ^ Home ^

   
EVENT> GNT District Finals - Flight C                              |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>May 13, 2017       |SANCTION>1705149     | 05/13/2017 16:46|EVENT CODE>CCCC
---------------------,-- --------------------- -----------,---------------------
DIR> Halifax         |RATING>Regional                     |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD>  7 |MP LIMITS>500            |TEAMS>  14
----------------------------------,--------,------------------------------,--------,------,-------,-------,---------,
                                  | Master |                              | Master |      |       |       | Overall |
 No         Name                  | Points |        Name                  | Points |  Qual|  Wins | Score |   Rank  |
---------------------------------- -------- ------------------------------ -------- ------ ------- ------- --------- 
    7422466 Doug Walters            2.50Gld|5174244 Melissa Noel            2.50Gld|              |
            New Glasgow NS          7.50Red|        Dartmouth NS            7.50Red|              |
  9 2295474 Audrey MacGillivary     2.50Gld|3881717 Bob Braedley            2.50Gld|   Q      6   |  97.00    1  
            Stellarton NS           7.50Red|        Stellarton NS           7.50Red|              |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3591131 Ron O'Brien             1.88Gld|3148122 Margaret Anne Dodson    1.88Gld|              |
            Truro NS                5.62Red|                                5.62Red|              |
 13 7388322 Gordon Young            1.88Gld|5156386 Irene Szabla            1.88Gld|   Q      4   |  96.00    2  
                                    5.62Red|                                5.62Red|              |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    6136206 Elly Bronk              1.41Gld|5430232 Carmel Bailey           1.41Gld|              |
            Halifax NS              4.22Red|        Halifax NS              4.22Red|              |
  3 5017874 Helen Prowse            1.41Gld|6136214 Kathryn Ells            1.41Gld|   Q      5   |  84.00    3  
                                    4.22Red|        Halifax NS              4.22Red|              |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    1836447 Sheila Folk             0.87Gld|4989813 Linda Mills             0.87Gld|              |
            Bedford NS              2.60Red|                                2.60Red|              |
  6 9369791 Eleanor Luckhurst       0.87Gld|7220030 Linda Macleod           0.87Gld|   Q      4   |  78.00   4/6 
            Dartmouth NS            2.60Red|        Halifax NS              2.60Red|              |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K656922 Barbara Fader           0.87Gld|7219873 Frank Miller            0.87Gld|              |
            Halifax NS              2.60Red|        Fall River NS           2.60Red|              |
  7 7246382 Ernest Hill             0.87Gld|7060882 Gail Hill               0.87Gld|   Q      4   |  78.00   4/6 
            Halifax NS              2.60Red|        Beaver Bank NS          2.60Red|              |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7219997 Effie Shirley           0.87Gld|1836188 Gloria Ferris           0.87Gld|              |
            Halifax NS              2.60Red|        Halifax NS              2.60Red|              |
  8 #2679   Val Powell              0.87Gld|#1267   Mary Kelly              0.87Gld|   Q      4.50|  78.00   4/6 
            Halifax NS              2.60Red|        Halifax NS              2.60Red|              |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5139708 Lynda Rice              0.48Red|1723553 Muffy Baltzer           0.48Red|              |
            Wolfville NS                   |        Wolfville NS                   |              |
 12 1723790 Bev Harrison            0.48Red|5273013 Nancy Rogers            0.48Red|  T-Q     2   |  69.00       
            Wolfville NS                   |                                       |              |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5273277 David Morrison          1.08Red|5204402 Richard Sisco           1.08Red|              |
            Windsor NS                     |        Windsor NS                     |              |
 14 6725414 Barb Croft              1.08Red|6728499 Karla Zwicker           1.08Red|  T-Q     4.50|  69.00       
            Mount Uniacke NS               |        Newport NS                     |              |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9369724 Mary Martin             0.72Red|9369732 Robert Martin           0.72Red|              |
            Cow Bay NS                     |        Cow Bay NS                     |              |
  4 2657139 Carolyn Courteen        0.72Red|2680440 Donna Richardson        0.72Red|          3   |  64.00       
            Dartmouth NS                   |        Halifax NS                     |              |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    6017185 Maureen Zinn            0.72Red|4180313 Margi Lawrence          0.72Red|              |
            Bedford NS                     |        Halifax NS                     |              |
  5 2554143 Deedee Dyer             0.72Red|7219733 Janet Moulton           0.72Red|          3   |  64.00       
            Halifax NS                     |        Halifax NS                     |              |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5189071 Cel Dicks               0.72Red|2204061 Ann Dicks               0.72Red|              |
            Brookside NS                   |        Brookside NS                   |              |
 11 #6246   Genevieve Mullally      0.72Red|3168492 Peter Mullally          0.72Red|          3   |  61.00       
            Halifax NS                     |        Halifax NS                     |              |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7230524 Phyllis Spurway         0.48Red|7032897 Doreen Hamilton         0.48Red|              |
            Halifax NS                     |        Timberlea NS                   |              |
  2 9369775 Paula Costello          0.48Red|3140903 Helen Cameron           0.48Red|          2   |  55.00       
            Halifax CD                     |        Halifax NS                     |              |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2698943 Alan Barnett            0.72Red|5380901 Claire Barnett          0.72Red|              |
                                           |        Bedford NS                     |              |
 10 3461793 Sheena Mackenzie        0.72Red|5113121 Marilyn Bernardo        0.72Red|          3   |  52.00       
            Halifax NS                     |        Halifax NS                     |              |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7859104 Maxine Cordon           0.24Red|9231161 Preethy Krishnan        0.24Red|              |
            Halifax NS                     |                                       |              |
  1 5809932 Alexis Allen            0.24Red|2651327 Elaine Tuff             0.24Red|          1   |  35.00       
                                           |        Halifax NS                     |              |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                    TOTALS   49.00  980.00

            ** ROUND **                                          
TEAM #         1         2         3         4         5         6         7
  \/
   1>       v2 -2    v13 -29    v8 -16    v4 -22   v10 -22    v5 -6     v12 2   
               9         0         4         2         2         7        11

   2>        v1 2    v12 -19    v4 -11    v10 27    v5 -21    v11 -2    v14 -8  
              11         3         5        19         2         9         6

   3>       v4 13     v6 10     v9 -5     v14 9     v11 22   v13 -23    v7 10   
              15        14         7        14        18         2        14

   4>       v3 -13    v5 -19    v2 11     v1 22     v6 -15    v14 16    v9 -17  
               5         3        15        18         4        16         3

   5>       v6 -9     v4 19     v7 -23    v8 -34    v2 21      v1 6     v10 -4  
               6        17         2         0        18        13         8

   6>        v5 9     v3 -10    v14 -3   v12 -33    v4 15     v10 19    v11 17  
              14         6         8         0        16        17        17

   7>       v8 44     v9 -19    v5 23     v11 7    v13 -36    v12 20    v3 -10  
              20         3        18        13         0        18         6

   8>       v7 -44    v10 -5    v1 16     v5 34     v14 0      v9 5     v13 4   
               0         7        16        20        10        13        12

   9>       v10 23    v7 19      v3 5     v13 2     v12 9     v8 -5     v4 17   
              18        17        13        11        14         7        17

  10>       v9 -23     v8 5    v11 -18    v2 -27    v1 22     v6 -19     v5 4   
               2        13         3         1        18         3        12

  11>       v12 3     v14 -2    v10 18    v7 -7     v3 -22     v2 2     v6 -17  
              12         9        17         7         2        11         3

  12>       v11 -3    v2 19     v13 -6    v6 33     v9 -9     v7 -20    v1 -2   
               8        17         7        20         6         2         9

  13>       v14 -3    v1 29     v12 6     v9 -2     v7 36     v3 23     v8 -4   
               8        20        13         9        20        18         8

  14>       v13 3     v11 2      v6 3     v3 -9      v8 0     v4 -16     v2 8   
              12        11        12         6        10         4        14

<  Back to the Top  >